Wikidata entity: Q47549



| P373 | Commons category | String | Grus | ??? |
| P935 | Commons gallery | String | Grus (bird) | ??? |
| P1343 | described by source | ... | Q602358 (Brockhaus and Efron Encyclopedic Dictionary) | Brockhaus and Efron Encyclopedic Dictionary |
| P1343 | described by source | ... | Q4086271 (Bible Encyclopedia of Archimandrite Nicephorus) | Bible Encyclopedia of Archimandrite Nicephorus |
| P1343 | described by source | ... | Q19180675 (Small Brockhaus and Efron Encyclopedic Dictionary) | Small Brockhaus and Efron Encyclopedic Dictionary |
| P1343 | described by source | ... | Q19219752 (Meyers Konversations-Lexikon, 4th edition (1885–1890)) | Meyers Konversations-Lexikon, 4th edition (1885–1890) |
| P1343 | described by source | ... | Q124737632 (Armenian Soviet Encyclopedia, vol. 5) | Armenian Soviet Encyclopedia, vol. 5 |
| P1889 | different from | ... | Q10563 (Grus) | Grus |
| P13177 | homonymous taxon | ... | Q122908727 (Grus) | Grus |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q25365 (Gruidae) | Gruidae |
| P225 | taxon name | String | Grus | ??? |
| P105 | taxon rank | ... | Q34740 (genus) | genus |
| P427 | taxonomic type | ... | Q28146596 (Ardea grus) | Ardea grus |
| P910 | topic's main category | ... | Q6677949 (Category:Grus (bird)) | Category:Grus (bird) |
| P6039 | Australian Faunal Directory ID | Grus |
| P7202 | Belgian Species List ID | 53380 |
| P508 | BNCF Thesaurus ID | 39749 |
| P3606 | BOLD Systems taxon ID | 4615 |
| P10585 | Catalogue of Life ID | 4R94 |
| P1036 | Dewey Decimal Classification | 598.32 |
| P1939 | Dyntaxa ID | 1001477 |
| P830 | Encyclopedia of Life ID | 45510669 |
| P3031 | EPPO Code | 1GRUSG |
| P3459 | EURING number | 4409 |
| P1895 | Fauna Europaea ID | 96752 |
| P4807 | Fauna Europaea New ID | 1713044d-f238-45ff-8300-4823c04a3760 |
| P842 | Fossilworks taxon ID | 39502 |
| P646 | Freebase ID | /m/02wv9q1 |
| P846 | GBIF taxon ID | 2474940 |
| P3151 | iNaturalist taxon ID | 24 |
| P3151 | iNaturalist taxon ID | 508058 |
| P815 | ITIS TSN | 176175 |
| P9495 | National Historical Museums of Sweden ID | taxon/486C2AEA-4B45-4A43-8FBE-872222392E91 |
| P8189 | National Library of Israel J9U ID | 987007543311205171 |
| P8707 | NBIC taxon ID | 4083 |
| P3240 | NBN System Key | NHMSYS0000530384 |
| P685 | NCBI taxonomy ID | 9114 |
| P3405 | Nederlands Soortenregister ID | 139536 |
| P2752 | New Zealand Organisms Register ID | 1166eb12-bf06-41c5-a1af-152ce8ca72a0 |
| P691 | NL CR AUT ID | ph121352 |
| P9157 | Open Tree of Life ID | 414354 |
| P10283 | OpenAlex ID | C2777919844 |
| P10907 | Paleobiology Database taxon ID | 39502 |
| P2892 | UMLS CUI | C0325714 |
| P850 | WoRMS-ID for taxa | 415438 |
| P13591 | Yale LUX ID | concept/7a587b2c-9657-4f8c-afbb-1c213d27cc56 |
| P2347 | YSO ID | 14512 |
| P1746 | ZooBank ID for name or act | 1E8FED72-83BA-43E4-B329-CCBBCC5D935C |
Why not click here or view trends?
log id: 5267637