Wikidata entity: Q4769984

| P373 | Commons category | String | Anomopoda | ??? |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q391240 (Cladocera) | Cladocera |
| P1843 | taxon common name | Monolingualtext | Anomopods | ??? |
| P225 | taxon name | String | Anomopoda | ??? |
| P105 | taxon rank | ... | Q2889003 (infraorder) | infraorder |
| P910 | topic's main category | ... | Q9706966 (Category:Anomopoda) | Category:Anomopoda |
| P2464 | BugGuide taxon ID | 352877 |
| P1417 | Encyclopædia Britannica Online ID | animal/water-flea |
| P1895 | Fauna Europaea ID | 13261 |
| P4807 | Fauna Europaea New ID | 55da37ce-4cf0-4d92-9756-8a87d86b8644 |
| P646 | Freebase ID | /m/0gfdhcd |
| P815 | ITIS TSN | 609958 |
| P6366 | Microsoft Academic ID (discontinued) | 2777267139 |
| P8707 | NBIC taxon ID | 204908 |
| P3240 | NBN System Key | NHMSYS0001593188 |
| P685 | NCBI taxonomy ID | 116561 |
| P2752 | New Zealand Organisms Register ID | 52f57080-dbca-4cca-9da4-cae767b2b378 |
| P2892 | UMLS CUI | C1055758 |
| P850 | WoRMS-ID for taxa | 106259 |
Why not click here or view trends?
log id: 4252826