Wikidata entity: Q484131

| P944 | code of nomenclature | ... | Q13011 (International Code of Zoological Nomenclature) | International Code of Zoological Nomenclature |
| P373 | Commons category | String | Coraciiformes | ??? |
| P935 | Commons gallery | String | Coraciiformes | ??? |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q19598622 (Picocoraciae) | Picocoraciae |
| P580 | start time | ... | -50000000-01-01 | ??? |
| P1843 | taxon common name | Monolingualtext | råkefugler | ??? |
| P1843 | taxon common name | Monolingualtext | vpijati | ??? |
| P225 | taxon name | String | Coraciiformes | ??? |
| P9714 | taxon range | ... | Q155 (Brazil) | Brazil |
| P181 | taxon range map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Kingfisher%20range.png | ??? |
| P105 | taxon rank | ... | Q36602 (order) | order |
| P910 | topic's main category | ... | Q7450445 (Category:Coraciiformes) | Category:Coraciiformes |
| P10707 | AccessScience ID | 161500 |
| P1014 | Art & Architecture Thesaurus ID | 300310289 |
| P7033 | Australian Educational Vocabulary ID | scot/12732 |
| P6039 | Australian Faunal Directory ID | Coraciiformes |
| P7202 | Belgian Species List ID | 58829 |
| P268 | Bibliothèque nationale de France ID | 12245261k |
| P508 | BNCF Thesaurus ID | 38576 |
| P3606 | BOLD Systems taxon ID | 339 |
| P10585 | Catalogue of Life ID | ZL |
| P1939 | Dyntaxa ID | 3000291 |
| P4746 | Elhuyar ZTH ID | 026919 |
| P830 | Encyclopedia of Life ID | 7602 |
| P1417 | Encyclopædia Britannica Online ID | animal/coraciiform |
| P3031 | EPPO Code | 1CORCO |
| P6262 | Fandom article ID | animals:Coraciiformes |
| P1895 | Fauna Europaea ID | 10818 |
| P4807 | Fauna Europaea New ID | 45071d7e-0a46-4532-84b5-e09e06056dde |
| P12589 | Featherbase ID | order/coraciiformes |
| P842 | Fossilworks taxon ID | 39368 |
| P646 | Freebase ID | /m/01dq4q |
| P846 | GBIF taxon ID | 1447 |
| P227 | GND ID | 4280862-5 |
| P12385 | Gran Enciclopèdia Catalana ID | coraciformes |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0093958 |
| P4342 | Great Norwegian Encyclopedia ID | råkefugler |
| P11514 | Great Russian Encyclopedia portal ID | raksheobraznye-460916 |
| P3151 | iNaturalist taxon ID | 2114 |
| P5055 | IRMNG ID | 10986 |
| P815 | ITIS TSN | 178102 |
| P8313 | Lex ID | skrigefugle |
| P244 | Library of Congress authority ID | sh85032511 |
| P6366 | Microsoft Academic ID (discontinued) | 2778649797 |
| P12596 | museum-digital tag ID | 29040 |
| P12596 | museum-digital tag ID | 5327 |
| P9495 | National Historical Museums of Sweden ID | taxon/06E4B1C7-9B05-4CA2-8ABF-A9B70A3F8838 |
| P8189 | National Library of Israel J9U ID | 987007562846505171 |
| P8707 | NBIC taxon ID | 259 |
| P3240 | NBN System Key | NBNSYS0000159752 |
| P685 | NCBI taxonomy ID | 8936 |
| P3405 | Nederlands Soortenregister ID | 139166 |
| P2752 | New Zealand Organisms Register ID | b2a02463-a883-4944-9cc1-f9bc3469e0f0 |
| P691 | NL CR AUT ID | ph126003 |
| P9157 | Open Tree of Life ID | 938409 |
| P10907 | Paleobiology Database taxon ID | 39368 |
| P1992 | Plazi ID | 04689D96-6FA1-3510-BBDB-DC270DEB6D32 |
| P2892 | UMLS CUI | C0326154 |
| P4664 | Wiki Aves ID | coraciiformes |
| P12086 | WikiKids ID | Scharrelaarvogels |
| P8814 | WordNet 3.1 Synset ID | 01829005-n |
| P850 | WoRMS-ID for taxa | 158981 |
| P13591 | Yale LUX ID | concept/c9fc2839-36b4-47a8-b5d9-fdf192ad4a6a |
| P2347 | YSO ID | 4916 |
Why not click here or view trends?
log id: 7091453