Quantities
| P3157 | event distance | 117.5 |
| P17 | country | ... | Q842 (Oman) | Oman |
| P1444 | destination point | ... | Q22773101 (Ministry of Tourism) | Ministry of Tourism |
| P156 | followed by | ... | Q48429319 (2018 Tour of Oman, Stage 5) | 2018 Tour of Oman, Stage 5 |
| P155 | follows | ... | Q48428732 (2018 Tour of Oman, Stage 3) | 2018 Tour of Oman, Stage 3 |
| P2321 | general classification of race participants | ... | Q128239 (Alexey Lutsenko) | Alexey Lutsenko |
| P2321 | general classification of race participants | ... | Q277582 (Gorka Izagirre) | Gorka Izagirre |
| P2321 | general classification of race participants | ... | Q447825 (Greg Van Avermaet) | Greg Van Avermaet |
| P2321 | general classification of race participants | ... | Q470402 (Daniel Navarro) | Daniel Navarro |
| P2321 | general classification of race participants | ... | Q738281 (Dries Devenyns) | Dries Devenyns |
| P2321 | general classification of race participants | ... | Q1356743 (Nathan Haas) | Nathan Haas |
| P2321 | general classification of race participants | ... | Q17711593 (Miguel Ángel López) | Miguel Ángel López |
| P2321 | general classification of race participants | ... | Q14566942 (Merhawi Kudus) | Merhawi Kudus |
| P2321 | general classification of race participants | ... | Q982849 (Jesús Herrada) | Jesús Herrada |
| P2321 | general classification of race participants | ... | Q18014927 (Odd Christian Eiking) | Odd Christian Eiking |
| P31 | instance of | ... | Q20646670 (hilly stage) | hilly stage |
| P361 | part of | ... | Q48426827 (2018 Tour of Oman) | 2018 Tour of Oman |
| P585 | point in time | ... | 2018-02-16 | ??? |
| P1545 | series ordinal | String | 4 | ??? |
| P2417 | stage classification | ... | Q363962 (Rui Costa) | Rui Costa |
| P2417 | stage classification | ... | Q447825 (Greg Van Avermaet) | Greg Van Avermaet |
| P2417 | stage classification | ... | Q381259 (Giovanni Visconti) | Giovanni Visconti |
| P2417 | stage classification | ... | Q594947 (Mark Christian) | Mark Christian |
| P2417 | stage classification | ... | Q1356743 (Nathan Haas) | Nathan Haas |
| P2417 | stage classification | ... | Q12325722 (Magnus Cort Nielsen) | Magnus Cort Nielsen |
| P2417 | stage classification | ... | Q14566942 (Merhawi Kudus) | Merhawi Kudus |
| P2417 | stage classification | ... | Q16525836 (Alberto Bettiol) | Alberto Bettiol |
| P2417 | stage classification | ... | Q982849 (Jesús Herrada) | Jesús Herrada |
| P2417 | stage classification | ... | Q18014927 (Odd Christian Eiking) | Odd Christian Eiking |
| P1427 | start point | ... | Q8053883 (Yiti) | Yiti |
| P1346 | winner | ... | Q447825 (Greg Van Avermaet) | Greg Van Avermaet |
| P1346 | winner | ... | Q12325722 (Magnus Cort Nielsen) | Magnus Cort Nielsen |
| P13447 | FirstCycling race ID | 57&y=2018&e=4 |
Why not click here or view trends?
log id: 2861971