Wikidata entity: Q5052812


Contact
| P856 | official website | http://szekelyderzs.com |
| P6375 | street address | Darjiu, Str. Principala, nr. 26, cod postal 537075 |
| P1329 | phone number | +40-266222002 |
| P968 | email address | istvan.adrian@yahoo.com |
Quantities
| P2046 | area | 41.97 |
| P1082 | population | 851 |
| P12712 | population by native language | 794 |
| P36 | capital | ... | Q1011624 (Dârjiu) | Dârjiu |
| P373 | Commons category | String | Dârjiu commune, Harghita | ??? |
| P1383 | contains settlement | ... | Q714099 (Mujna) | Mujna |
| P1383 | contains settlement | ... | Q1011624 (Dârjiu) | Dârjiu |
| P625 | coordinate location | GlobeCoordinate | Point(25.164638 46.20782) | ??? |
| P17 | country | ... | Q218 (Romania) | Romania |
| P6 | head of government | ... | Q26242343 (Adrián István) | Adrián István |
| P6885 | historical region | ... | Q39473 (Transylvania) | Transylvania |
| P31 | instance of | ... | Q659103 (commune of Romania) | commune of Romania |
| P131 | located in the administrative territorial entity | ... | Q190702 (Harghita County) | Harghita County |
| P421 | located in time zone | ... | Q6723 (UTC+02:00) | UTC+02:00 |
| P421 | located in time zone | ... | Q6760 (UTC+03:00) | UTC+03:00 |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Darjiu%20jud%20Harghita.svg | ??? |
| P1705 | native label | Monolingualtext | Székelyderzs | ??? |
| P1705 | native label | Monolingualtext | Dârjiu | ??? |
| P1313 | office held by head of government | ... | Q98956016 (mayor of Dârjiu) | mayor of Dârjiu |
| P1448 | official name | Monolingualtext | Dârjiu | ??? |
| P646 | Freebase ID | /m/02pvsnl |
| P1566 | GeoNames ID | 679327 |
| P2326 | GNS Unique Feature ID | -1158140 |
| P7471 | iNaturalist place ID | 103669 |
| P843 | SIRUTA code | 84380 |
Why not click here or view trends?
log id: 6591651