Wikidata entity: Q5089917

Quantities
| P1082 | population | 15198 |
| P373 | Commons category | String | Chellaston | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-1.43844 52.8671) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P1889 | different from | ... | Q56577704 (Chellaston) | Chellaston |
| P7959 | historic county | ... | Q67393503 (Derbyshire) | Derbyshire |
| P31 | instance of | ... | Q532 (village) | village |
| P473 | local dialing code | String | 01332 | ??? |
| P131 | located in the administrative territorial entity | ... | Q21885980 (City of Derby) | City of Derby |
| P613 | OS grid reference | String | SK379301 | ??? |
| P47 | shares border with | ... | Q745385 (South Derbyshire) | South Derbyshire |
| P47 | shares border with | ... | Q7494019 (Shelton Lock) | Shelton Lock |
| P1617 | BBC Things ID | 09e9c875-56e1-4105-a0da-a3b82065f54d |
| P8168 | FactGrid item ID | Q200791 |
| P646 | Freebase ID | /m/02mhlw |
| P1566 | GeoNames ID | 2653272 |
| P2326 | GNS Unique Feature ID | -2592333 |
| P3639 | KEPN ID | Derbyshire/Chellaston |
| P244 | Library of Congress authority ID | n93003657 |
| P8189 | National Library of Israel J9U ID | 987007535302405171 |
| P3118 | OpenDomesday settlement ID | SK3830/chellaston |
| P3627 | Survey of English Place-Names ID | 53284cd7b47fc4095c0016e8 |
| P3627 | Survey of English Place-Names ID | 53284cf4b47fc4095c001835 |
| P3120 | TOID | 4000000074552366 |
| P214 | VIAF cluster ID | 127988396 |
| P3616 | Vision of Britain place ID | 5203 |
| P6766 | Who's on First ID | 1126072673 |
| P10832 | WorldCat Entities ID | E39PBJpPyyjf6FBqHF3gqqfXh3 |
Why not click here or view trends?
log id: 5656561