Sun

star at the centre of the Solar System

Wikidata entity: Q525

Wikimedia Commons category is Sun



Quantities

P1457absolute magnitude4.83
P7584age estimated by a dating method4.57
P5348angular diameter31.98
P1215apparent magnitude-26.74
P2046area6082000000000
P2054density162.2
P2583distance from Earth1
P1102flattening0.00005
P2060luminosity382800000000000000
P2067mass1988475
P2227metallicity0.0122
P2547perimeter4371000
P2120radius695700
P7015surface gravity274
P2076temperature15710000
P2234volume as quantity1412000000000000000

P367 astronomic symbol image CommonsMedia http://commons.wikimedia.org/wiki/Special:FilePath/Sun%20symbol%20%28fixed%20width%29.svg ???
P398 child astronomical body ... Q1045307 (3842 Harlansmith) 3842 Harlansmith
P398 child astronomical body ... Q1045311 (4547 Massachusetts) 4547 Massachusetts
P398 child astronomical body ... Q1045323 (3885 Bogorodskij) 3885 Bogorodskij
P398 child astronomical body ... Q1045330 (3880 Kaiserman) 3880 Kaiserman
P398 child astronomical body ... Q1045337 (4563 Kahnia) 4563 Kahnia
P398 child astronomical body ... Q1045346 (4531 Asaro) 4531 Asaro
P398 child astronomical body ... Q1045353 (4601 Ludkewycz) 4601 Ludkewycz
P398 child astronomical body ... Q1046451 (3964 Danilevskij) 3964 Danilevskij
P398 child astronomical body ... Q1046458 (3995 Sakaino) 3995 Sakaino
P398 child astronomical body ... Q1046462 (3973 Ogilvie) 3973 Ogilvie
P398 child astronomical body ... Q1046468 (3942 Churivannia) 3942 Churivannia
P398 child astronomical body ... Q1046473 (3970 Herran) 3970 Herran
P398 child astronomical body ... Q1046480 (3878 Jyoumon) 3878 Jyoumon
P398 child astronomical body ... Q1046486 (3891 Werner) 3891 Werner
P398 child astronomical body ... Q1047351 (2849 Shklovskij) 2849 Shklovskij
P398 child astronomical body ... Q1047376 (3057 Mälaren) 3057 Mälaren
P398 child astronomical body ... Q1047505 (3119 Dobronravin) 3119 Dobronravin
P398 child astronomical body ... Q1045779 (4729 Mikhailmilʹ) 4729 Mikhailmilʹ
P398 child astronomical body ... Q1045781 (4725 Milone) 4725 Milone
P398 child astronomical body ... Q1045789 (4717 Kaneko) 4717 Kaneko
P398 child astronomical body ... Q1045793 (4723 Wolfgangmattig) 4723 Wolfgangmattig
P398 child astronomical body ... Q1045796 (4727 Ravel) 4727 Ravel
P398 child astronomical body ... Q1045797 (4533 Orth) 4533 Orth
P398 child astronomical body ... Q1046662 (3738 Ots) 3738 Ots
P398 child astronomical body ... Q1046675 (3826 Handel) 3826 Handel
P398 child astronomical body ... Q1046683 (3679 Condruses) 3679 Condruses
P398 child astronomical body ... Q1046691 (3675 Kemstach) 3675 Kemstach
P398 child astronomical body ... Q1046696 (3739 Rem) 3739 Rem
P398 child astronomical body ... Q1043932 (4888 Doreen) 4888 Doreen
P398 child astronomical body ... Q1043940 (4886 Kojima) 4886 Kojima
P398 child astronomical body ... Q1044126 (4882 Divari) 4882 Divari
P398 child astronomical body ... Q1044133 (4871 Riverside) 4871 Riverside
P398 child astronomical body ... Q1044297 (4889 Praetorius) 4889 Praetorius
P398 child astronomical body ... Q1044303 (4838 Billmclaughlin) 4838 Billmclaughlin
P398 child astronomical body ... Q1044309 (4853 Marielukac) 4853 Marielukac
P398 child astronomical body ... Q1044313 (4924 Hiltner) 4924 Hiltner
P398 child astronomical body ... Q1044321 (4781 Sládkovič) 4781 Sládkovič
P398 child astronomical body ... Q1045358 (4704 Sheena) 4704 Sheena
P398 child astronomical body ... Q1045364 (4747 Jujo) 4747 Jujo
P398 child astronomical body ... Q1045369 (4740 Veniamina) 4740 Veniamina
P398 child astronomical body ... Q1045373 (4762 Dobrynya) 4762 Dobrynya
P398 child astronomical body ... Q1045380 (4724 Brocken) 4724 Brocken
P398 child astronomical body ... Q1045386 (4761 Urrutia) 4761 Urrutia
P398 child astronomical body ... Q1045392 (4728 Lyapidevskij) 4728 Lyapidevskij
P398 child astronomical body ... Q1047557 (2883 Barabashov) 2883 Barabashov
P398 child astronomical body ... Q1047590 (2922 Dikanʹka) 2922 Dikanʹka
P398 child astronomical body ... Q1045801 (4731 Monicagrady) 4731 Monicagrady
P398 child astronomical body ... Q1045807 (4710 Wade) 4710 Wade
P398 child astronomical body ... Q1045812 (4705 Secchi) 4705 Secchi
P398 child astronomical body ... Q1045817 (4508 Takatsuki) 4508 Takatsuki
P398 child astronomical body ... Q1045821 (3954 Mendelssohn) 3954 Mendelssohn
P398 child astronomical body ... Q1045826 (3977 Maxine) 3977 Maxine
P398 child astronomical body ... Q1045837 (3997 Taga) 3997 Taga
P398 child astronomical body ... Q1045840 (3932 Edshay) 3932 Edshay
P398 child astronomical body ... Q1045844 (3984 Chacos) 3984 Chacos
P398 child astronomical body ... Q1045849 (3961 Arthurcox) 3961 Arthurcox
P398 child astronomical body ... Q1045862 (3876 Quaide) 3876 Quaide
P398 child astronomical body ... Q1045866 (3882 Johncox) 3882 Johncox
P398 child astronomical body ... Q1045870 (3898 Curlewis) 3898 Curlewis
P398 child astronomical body ... Q1046620 (3690 Larson) 3690 Larson
P398 child astronomical body ... Q1046624 (3637 O'Meara) 3637 O'Meara
P398 child astronomical body ... Q1046632 (3938 Chapront) 3938 Chapront
P398 child astronomical body ... Q1046636 (3937 Bretagnon) 3937 Bretagnon
P398 child astronomical body ... Q1046654 (3922 Heather) 3922 Heather
P398 child astronomical body ... Q1192418 (3402 Wisdom) 3402 Wisdom
P398 child astronomical body ... Q1192426 (4641 Ayako) 4641 Ayako
P398 child astronomical body ... Q1193698 (4858 Vorobjov) 4858 Vorobjov
P398 child astronomical body ... Q1193707 (4759 Åretta) 4759 Åretta
P398 child astronomical body ... Q1422215 (Great Comet of 1811) Great Comet of 1811
P398 child astronomical body ... Q1044440 (4855 Tenpyou) 4855 Tenpyou
P398 child astronomical body ... Q1044446 (4869 Piotrovsky) 4869 Piotrovsky
P398 child astronomical body ... Q1044453 (4857 Altgamia) 4857 Altgamia
P398 child astronomical body ... Q1044459 (4885 Grange) 4885 Grange
P398 child astronomical body ... Q1044466 (4873 Fukaya) 4873 Fukaya
P398 child astronomical body ... Q1044474 (4840 Otaynang) 4840 Otaynang
P398 child astronomical body ... Q2010121 (11P/Tempel–Swift–LINEAR) 11P/Tempel–Swift–LINEAR
P398 child astronomical body ... Q2077214 (32P/Comas Solà) 32P/Comas Solà
P398 child astronomical body ... Q2214244 (21284 Pandion) 21284 Pandion
P398 child astronomical body ... Q1046540 (3677 Magnusson) 3677 Magnusson
P398 child astronomical body ... Q1046547 (3736 Rokoske) 3736 Rokoske
P398 child astronomical body ... Q1046552 (3599 Basov) 3599 Basov
P398 child astronomical body ... Q1046560 (3668 Ilfpetrov) 3668 Ilfpetrov
P398 child astronomical body ... Q1046567 (3623 Chaplin) 3623 Chaplin
P398 child astronomical body ... Q1046573 (3696 Herald) 3696 Herald
P398 child astronomical body ... Q1046579 (3692 Rickman) 3692 Rickman
P398 child astronomical body ... Q1047615 (2856 Röser) 2856 Röser
P398 child astronomical body ... Q1045955 (3959 Irwin) 3959 Irwin
P398 child astronomical body ... Q1045961 (3996 Fugaku) 3996 Fugaku
P398 child astronomical body ... Q1045968 (3879 Machar) 3879 Machar
P398 child astronomical body ... Q1045985 (3837 Carr) 3837 Carr
P398 child astronomical body ... Q1045993 (3853 Haas) 3853 Haas
P398 child astronomical body ... Q1046004 (3867 Shiretoko) 3867 Shiretoko
P398 child astronomical body ... Q1046010 (4522 Britastra) 4522 Britastra
P398 child astronomical body ... Q1044330 (4851 Vodopʹyanova) 4851 Vodopʹyanova
P398 child astronomical body ... Q1044338 (4899 Candace) 4899 Candace
P398 child astronomical body ... Q1044380 (4891 Blaga) 4891 Blaga
P398 child astronomical body ... Q1044385 (4879 Zykina) 4879 Zykina
P398 child astronomical body ... Q1044396 (4824 Stradonice) 4824 Stradonice
P398 child astronomical body ... Q1044428 (4911 Rosenzweig) 4911 Rosenzweig
P398 child astronomical body ... Q1044433 (4892 Chrispollas) 4892 Chrispollas
P398 child astronomical body ... Q2355989 (13868 Catalonia) 13868 Catalonia
P398 child astronomical body ... Q1046020 (3886 Shcherbakovia) 3886 Shcherbakovia
P398 child astronomical body ... Q1046026 (3980 Hviezdoslav) 3980 Hviezdoslav
P398 child astronomical body ... Q1046076 (3852 Glennford) 3852 Glennford
P398 child astronomical body ... Q1046081 (3828 Hoshino) 3828 Hoshino
P398 child astronomical body ... Q1046085 (3830 Trelleborg) 3830 Trelleborg
P398 child astronomical body ... Q1046091 (3875 Staehle) 3875 Staehle
P398 child astronomical body ... Q1044524 (4912 Emilhaury) 4912 Emilhaury
P398 child astronomical body ... Q1044531 (4940 Polenov) 4940 Polenov
P398 child astronomical body ... Q1044537 (4823 Libenice) 4823 Libenice
P398 child astronomical body ... Q1044545 (4821 Bianucci) 4821 Bianucci
P398 child astronomical body ... Q1044553 (4815 Anders) 4815 Anders
P398 child astronomical body ... Q1044566 (4825 Ventura) 4825 Ventura
P398 child astronomical body ... Q1044573 (4819 Gifford) 4819 Gifford
P398 child astronomical body ... Q1048837 (2916 Voronveliya) 2916 Voronveliya
P398 child astronomical body ... Q1051123 (2035 Stearns) 2035 Stearns
P398 child astronomical body ... Q1062212 (4555 Josefapérez) 4555 Josefapérez
P398 child astronomical body ... Q1062220 (4852 Pamjones) 4852 Pamjones
P398 child astronomical body ... Q1045908 (3926 Ramirez) 3926 Ramirez
P398 child astronomical body ... Q1045914 (3952 Russellmark) 3952 Russellmark
P398 child astronomical body ... Q1045922 (3929 Carmelmaria) 3929 Carmelmaria
P398 child astronomical body ... Q1045927 (3966 Cherednichenko) 3966 Cherednichenko
P398 child astronomical body ... Q1045935 (3987 Wujek) 3987 Wujek
P398 child astronomical body ... Q1045941 (3925 Tretʹyakov) 3925 Tretʹyakov
P398 child astronomical body ... Q1045951 (3947 Swedenborg) 3947 Swedenborg
P398 child astronomical body ... Q1483253 ((30001) 2000 AU195) (30001) 2000 AU195
P398 child astronomical body ... Q1537693 (26P/Grigg–Skjellerup) 26P/Grigg–Skjellerup
P398 child astronomical body ... Q1046702 (3659 Bellingshausen) 3659 Bellingshausen
P398 child astronomical body ... Q1046712 (3716 Petzval) 3716 Petzval
P398 child astronomical body ... Q1046716 (3786 Yamada) 3786 Yamada
P398 child astronomical body ... Q1046720 (3685 Derdenye) 3685 Derdenye
P398 child astronomical body ... Q1046726 (3621 Curtis) 3621 Curtis
P398 child astronomical body ... Q1046729 (3565 Ojima) 3565 Ojima
P398 child astronomical body ... Q1046735 (3531 Cruikshank) 3531 Cruikshank
P398 child astronomical body ... Q1047085 (3373 Koktebelia) 3373 Koktebelia
P398 child astronomical body ... Q1047103 (3517 Tatianicheva) 3517 Tatianicheva
P398 child astronomical body ... Q1047109 (3466 Ritina) 3466 Ritina
P398 child astronomical body ... Q1047390 (3242 Bakhchisaraj) 3242 Bakhchisaraj
P398 child astronomical body ... Q1047418 (3159 Prokofʹev) 3159 Prokofʹev
P398 child astronomical body ... Q2473333 (95962 Copito) 95962 Copito
P398 child astronomical body ... Q2522741 (134124 Subirachs) 134124 Subirachs
P398 child astronomical body ... Q3913001 (274301 Wikipedia) 274301 Wikipedia
P398 child astronomical body ... Q1045398 (4735 Gary) 4735 Gary
P398 child astronomical body ... Q1045402 (4767 Sutoku) 4767 Sutoku
P398 child astronomical body ... Q1045406 (4751 Alicemanning) 4751 Alicemanning
P398 child astronomical body ... Q1045412 (4664 Hanner) 4664 Hanner
P398 child astronomical body ... Q1045421 (4679 Sybil) 4679 Sybil
P398 child astronomical body ... Q1062258 (2745 San Martín) 2745 San Martín
P398 child astronomical body ... Q1062285 (4881 Robmackintosh) 4881 Robmackintosh
P398 child astronomical body ... Q1062290 (2821 Slávka) 2821 Slávka
P398 child astronomical body ... Q1062318 (4784 Samcarin) 4784 Samcarin
P398 child astronomical body ... Q1062330 (3727 Maxhell) 3727 Maxhell
P398 child astronomical body ... Q1046139 (3783 Morris) 3783 Morris
P398 child astronomical body ... Q1046146 (3756 Ruscannon) 3756 Ruscannon
P398 child astronomical body ... Q1046152 (3817 Lencarter) 3817 Lencarter
P398 child astronomical body ... Q1046156 (3775 Ellenbeth) 3775 Ellenbeth
P398 child astronomical body ... Q1046161 (3760 Poutanen) 3760 Poutanen
P398 child astronomical body ... Q1046165 (3764 Holmesacourt) 3764 Holmesacourt
P398 child astronomical body ... Q1046169 (3779 Kieffer) 3779 Kieffer
P398 child astronomical body ... Q1048196 (2842 Unsöld) 2842 Unsöld
P398 child astronomical body ... Q1046906 (3403 Tammy) 3403 Tammy
P398 child astronomical body ... Q1046913 (3447 Burckhalter) 3447 Burckhalter
P398 child astronomical body ... Q1046990 (3702 Trubetskaya) 3702 Trubetskaya
P398 child astronomical body ... Q1047033 (3454 Lieske) 3454 Lieske
P398 child astronomical body ... Q1047045 (3561 Devine) 3561 Devine
P398 child astronomical body ... Q1047053 (3418 Izvekov) 3418 Izvekov
P398 child astronomical body ... Q1047059 (3332 Raksha) 3332 Raksha
P398 child astronomical body ... Q3599391 (57140 Gaddi) 57140 Gaddi
P398 child astronomical body ... Q1044582 (4826 Wilhelms) 4826 Wilhelms
P398 child astronomical body ... Q1044586 (4890 Shikanosima) 4890 Shikanosima
P398 child astronomical body ... Q1044590 (4870 Shcherbanʹ) 4870 Shcherbanʹ
P398 child astronomical body ... Q1044596 (4861 Nemirovskij) 4861 Nemirovskij
P398 child astronomical body ... Q1044605 (4789 Sprattia) 4789 Sprattia
P398 child astronomical body ... Q1044629 (4806 Miho) 4806 Miho
P398 child astronomical body ... Q1044634 (4684 Bendjoya) 4684 Bendjoya
P398 child astronomical body ... Q1044645 (4777 Aksenov) 4777 Aksenov
P398 child astronomical body ... Q1044650 (4783 Wasson) 4783 Wasson
P398 child astronomical body ... Q1044882 (4682 Bykov) 4682 Bykov
P398 child astronomical body ... Q1044888 (4794 Bogard) 4794 Bogard
P398 child astronomical body ... Q1046741 (3511 Tsvetaeva) 3511 Tsvetaeva
P398 child astronomical body ... Q1046750 (3575 Anyuta) 3575 Anyuta
P398 child astronomical body ... Q1046751 (3601 Velikhov) 3601 Velikhov
P398 child astronomical body ... Q1046758 (3669 Vertinskij) 3669 Vertinskij
P398 child astronomical body ... Q1046764 (3529 Dowling) 3529 Dowling
P398 child astronomical body ... Q1046769 (3614 Tumilty) 3614 Tumilty
P398 child astronomical body ... Q1046783 (3530 Hammel) 3530 Hammel
P398 child astronomical body ... Q4603190 ((392741) 2012 SQ31) (392741) 2012 SQ31
P398 child astronomical body ... Q1046105 (4590 Dimashchegolev) 4590 Dimashchegolev
P398 child astronomical body ... Q1046111 (3865 Lindbloom) 3865 Lindbloom
P398 child astronomical body ... Q1046119 (3835 Korolenko) 3835 Korolenko
P398 child astronomical body ... Q1046125 (3863 Gilyarovskij) 3863 Gilyarovskij
P398 child astronomical body ... Q1046128 (3871 Reiz) 3871 Reiz
P398 child astronomical body ... Q1046133 (3791 Marci) 3791 Marci
P398 child astronomical body ... Q1046586 (3593 Osip) 3593 Osip
P398 child astronomical body ... Q1046598 (3743 Pauljaniczek) 3743 Pauljaniczek
P398 child astronomical body ... Q1046615 (3732 Vávra) 3732 Vávra
P398 child astronomical body ... Q1046789 (3578 Carestia) 3578 Carestia
P398 child astronomical body ... Q1046840 (3371 Giacconi) 3371 Giacconi
P398 child astronomical body ... Q1046846 (3470 Yaronika) 3470 Yaronika
P398 child astronomical body ... Q1046859 (3433 Fehrenbach) 3433 Fehrenbach
P398 child astronomical body ... Q1046865 (3387 Greenberg) 3387 Greenberg
P398 child astronomical body ... Q1046871 (3383 Koyama) 3383 Koyama
P398 child astronomical body ... Q1046876 (3366 Gödel) 3366 Gödel
P398 child astronomical body ... Q1046884 (3518 Florena) 3518 Florena
P398 child astronomical body ... Q1046889 (3411 Debetencourt) 3411 Debetencourt
P398 child astronomical body ... Q1046902 (3528 Counselman) 3528 Counselman
P398 child astronomical body ... Q1047165 (3537 Jürgen) 3537 Jürgen
P398 child astronomical body ... Q2581556 ((35671) 1998 SN165) (35671) 1998 SN165
P398 child astronomical body ... Q2610618 (72037 Castelldefels) 72037 Castelldefels
P398 child astronomical body ... Q1068033 (3306 Byron) 3306 Byron
P398 child astronomical body ... Q1068263 (4661 Yebes) 4661 Yebes
P398 child astronomical body ... Q1068416 (4943 Lac d'Orient) 4943 Lac d'Orient
P398 child astronomical body ... Q1047286 (3336 Grygar) 3336 Grygar
P398 child astronomical body ... Q1047292 (3358 Anikushin) 3358 Anikushin
P398 child astronomical body ... Q1047327 (3252 Johnny) 3252 Johnny
P398 child astronomical body ... Q1047334 (3168 Lomnický Štít) 3168 Lomnický Štít
P398 child astronomical body ... Q1084832 (3806 Tremaine) 3806 Tremaine
P398 child astronomical body ... Q1084860 (4576 Yanotoyohiko) 4576 Yanotoyohiko
P398 child astronomical body ... Q1084891 (4632 Udagawa) 4632 Udagawa
P398 child astronomical body ... Q1085120 (4878 Gilhutton) 4878 Gilhutton
P398 child astronomical body ... Q1090519 (11792 Sidorovsky) 11792 Sidorovsky
P398 child astronomical body ... Q1090587 (21000 L'Encyclopédie) 21000 L'Encyclopédie
P398 child astronomical body ... Q1044895 (4700 Carusi) 4700 Carusi
P398 child astronomical body ... Q1044909 (4787 Shulʹzhenko) 4787 Shulʹzhenko
P398 child astronomical body ... Q1044913 (4675 Ohboke) 4675 Ohboke
P398 child astronomical body ... Q1044920 (4698 Jizera) 4698 Jizera
P398 child astronomical body ... Q1044925 (4689 Donn) 4689 Donn
P398 child astronomical body ... Q1044934 (4699 Sootan) 4699 Sootan
P398 child astronomical body ... Q1067976 (3797 Ching-Sung Yu) 3797 Ching-Sung Yu
P398 child astronomical body ... Q1067990 (3117 Niépce) 3117 Niépce
P398 child astronomical body ... Q1068001 (3795 Nigel) 3795 Nigel
P398 child astronomical body ... Q1068007 (3833 Calingasta) 3833 Calingasta
P398 child astronomical body ... Q1068016 (3689 Yeates) 3689 Yeates
P398 child astronomical body ... Q1046173 (3758 Karttunen) 3758 Karttunen
P398 child astronomical body ... Q1046177 (3819 Robinson) 3819 Robinson
P398 child astronomical body ... Q1046181 (3703 Volkonskaya) 3703 Volkonskaya
P398 child astronomical body ... Q1046184 (3726 Johnadams) 3726 Johnadams
P398 child astronomical body ... Q1046189 (3640 Gostin) 3640 Gostin
P398 child astronomical body ... Q1046196 (3602 Lazzaro) 3602 Lazzaro
P398 child astronomical body ... Q1046202 (3684 Berry) 3684 Berry
P398 child astronomical body ... Q1081375 (5998 Sitenský) 5998 Sitenský
P398 child astronomical body ... Q1083240 (4941 Yahagi) 4941 Yahagi
P398 child astronomical body ... Q1083249 (4949 Akasofu) 4949 Akasofu
P398 child astronomical body ... Q1084802 (3800 Karayusuf) 3800 Karayusuf
P398 child astronomical body ... Q1084813 (4656 Huchra) 4656 Huchra
P398 child astronomical body ... Q18325885 (486958 Arrokoth) 486958 Arrokoth
P398 child astronomical body ... Q18615985 (348407 Patkósandrás) 348407 Patkósandrás
P398 child astronomical body ... Q1044943 (4694 Festou) 4694 Festou
P398 child astronomical body ... Q1044950 (4696 Arpigny) 4696 Arpigny
P398 child astronomical body ... Q1044954 (4680 Lohrmann) 4680 Lohrmann
P398 child astronomical body ... Q1044962 (4693 Drummond) 4693 Drummond
P398 child astronomical body ... Q1044971 (4811 Semashko) 4811 Semashko
P398 child astronomical body ... Q1044977 (4813 Terebizh) 4813 Terebizh
P398 child astronomical body ... Q1044983 (4812 Hakuhou) 4812 Hakuhou
P398 child astronomical body ... Q13400716 (2012 AD1) 2012 AD1
P398 child astronomical body ... Q13400728 (2013 GR) 2013 GR
P398 child astronomical body ... Q13400764 (2012 KH8) 2012 KH8
P398 child astronomical body ... Q13561416 (2010 GB174) 2010 GB174
P398 child astronomical body ... Q193 (Saturn) Saturn
P398 child astronomical body ... Q6408980 (202778 Dmytria) 202778 Dmytria
P398 child astronomical body ... Q1045056 (4634 Shibuya) 4634 Shibuya
P398 child astronomical body ... Q1045074 (4621 Tambov) 4621 Tambov
P398 child astronomical body ... Q1045088 (4774 Hobetsu) 4774 Hobetsu
P398 child astronomical body ... Q1045100 (4733 ORO) 4733 ORO
P398 child astronomical body ... Q1045115 (4623 Obraztsova) 4623 Obraztsova
P398 child astronomical body ... Q1045121 (4624 Stefani) 4624 Stefani
P398 child astronomical body ... Q13400718 ((482387) 2012 AD14) (482387) 2012 AD14
P398 child astronomical body ... Q13400719 (2012 CP8) 2012 CP8
P398 child astronomical body ... Q1047173 (3345 Tarkovskij) 3345 Tarkovskij
P398 child astronomical body ... Q1047176 (3441 Pochaina) 3441 Pochaina
P398 child astronomical body ... Q1047184 (3591 Vladimirskij) 3591 Vladimirskij
P398 child astronomical body ... Q1047190 (3390 Demanet) 3390 Demanet
P398 child astronomical body ... Q1047197 (3446 Combes) 3446 Combes
P398 child astronomical body ... Q1047205 (3429 Chuvaev) 3429 Chuvaev
P398 child astronomical body ... Q20035472 (420779 Świdwin) 420779 Świdwin
P398 child astronomical body ... Q20980674 (129109 (2004 XF32)) 129109 (2004 XF32)
P398 child astronomical body ... Q21028590 ((81522) 2000 HW7) (81522) 2000 HW7
P398 child astronomical body ... Q1070886 (2629 Rudra) 2629 Rudra
P398 child astronomical body ... Q1075902 (2897 Ole Römer) 2897 Ole Römer
P398 child astronomical body ... Q1075914 (2900 Luboš Perek) 2900 Luboš Perek
P398 child astronomical body ... Q21512512 (423205 Echezeaux) 423205 Echezeaux
P398 child astronomical body ... Q21704658 (375043 Zengweizhou) 375043 Zengweizhou
P398 child astronomical body ... Q22341316 (332084 Vasyakulbeda) 332084 Vasyakulbeda
P398 child astronomical body ... Q1046416 (3715 Štohl) 3715 Štohl
P398 child astronomical body ... Q1046432 (3921 Klementʹev) 3921 Klementʹev
P398 child astronomical body ... Q1046437 (3939 Huruhata) 3939 Huruhata
P398 child astronomical body ... Q1046442 (3981 Stodola) 3981 Stodola
P398 child astronomical body ... Q1046205 (3652 Soros) 3652 Soros
P398 child astronomical body ... Q1046220 (4504 Jenkinson) 4504 Jenkinson
P398 child astronomical body ... Q1046231 (3955 Bruckner) 3955 Bruckner
P398 child astronomical body ... Q1046235 (3945 Gerasimenko) 3945 Gerasimenko
P398 child astronomical body ... Q1046255 (3944 Halliday) 3944 Halliday
P398 child astronomical body ... Q1046269 (3943 Silbermann) 3943 Silbermann
P398 child astronomical body ... Q1047212 (3459 Bodil) 3459 Bodil
P398 child astronomical body ... Q1047242 (3339 Treshnikov) 3339 Treshnikov
P398 child astronomical body ... Q1047249 (3440 Stampfer) 3440 Stampfer
P398 child astronomical body ... Q1047270 (3571 Milanštefánik) 3571 Milanštefánik
P398 child astronomical body ... Q1047277 (3480 Abante) 3480 Abante
P398 child astronomical body ... Q21028595 ((156810) 2003 BP49) (156810) 2003 BP49
P398 child astronomical body ... Q21099874 (333508 Voiture) 333508 Voiture
P398 child astronomical body ... Q1045200 (4525 Johnbauer) 4525 Johnbauer
P398 child astronomical body ... Q1045205 (4745 Nancymarie) 4745 Nancymarie
P398 child astronomical body ... Q1045211 (4766 Malin) 4766 Malin
P398 child astronomical body ... Q1045218 (4683 Veratar) 4683 Veratar
P398 child astronomical body ... Q1045227 (4687 Brunsandrej) 4687 Brunsandrej
P398 child astronomical body ... Q1045236 (4681 Ermak) 4681 Ermak
P398 child astronomical body ... Q1045244 (4667 Robbiesh) 4667 Robbiesh
P398 child astronomical body ... Q6681296 ((30003) 2000 AO236) (30003) 2000 AO236
P398 child astronomical body ... Q8085978 ((8404) 1995 AN) (8404) 1995 AN
P398 child astronomical body ... Q24451653 (381458 Moiseenko) 381458 Moiseenko
P398 child astronomical body ... Q24484646 (435552 Morin) 435552 Morin
P398 child astronomical body ... Q1045141 (4665 Muinonen) 4665 Muinonen
P398 child astronomical body ... Q1045150 (4676 Uedaseiji) 4676 Uedaseiji
P398 child astronomical body ... Q1045155 (4670 Yoshinogawa) 4670 Yoshinogawa
P398 child astronomical body ... Q1045180 (4739 Tomahrens) 4739 Tomahrens
P398 child astronomical body ... Q1045187 (4550 Royclarke) 4550 Royclarke
P398 child astronomical body ... Q1045194 (4726 Federer) 4726 Federer
P398 child astronomical body ... Q23021024 (376029 Blahová) 376029 Blahová
P398 child astronomical body ... Q23056362 (450931 Coculescu) 450931 Coculescu
P398 child astronomical body ... Q308 (Mercury) Mercury
P398 child astronomical body ... Q8178752 (614470 Flordeneu) 614470 Flordeneu
P398 child astronomical body ... Q8186825 ((57626) 2001 TE165) (57626) 2001 TE165
P398 child astronomical body ... Q324 (Uranus) Uranus
P398 child astronomical body ... Q319 (Jupiter) Jupiter
P398 child astronomical body ... Q1046278 (3633 Mira) 3633 Mira
P398 child astronomical body ... Q1046388 (3642 Frieden) 3642 Frieden
P398 child astronomical body ... Q1046392 (3700 Geowilliams) 3700 Geowilliams
P398 child astronomical body ... Q1046396 (3728 IRAS) 3728 IRAS
P398 child astronomical body ... Q1046401 (3682 Welther) 3682 Welther
P398 child astronomical body ... Q1046408 (3695 Fiala) 3695 Fiala
P398 child astronomical body ... Q21143824 (369423 Quintegr'al) 369423 Quintegr'al
P398 child astronomical body ... Q21468748 (354659 Boileau) 354659 Boileau
P398 child astronomical body ... Q2 (Earth) Earth
P398 child astronomical body ... Q1045297 (4530 Smoluchowski) 4530 Smoluchowski
P398 child astronomical body ... Q1045301 (3843 OISCA) 3843 OISCA
P398 child astronomical body ... Q111 (Mars) Mars
P398 child astronomical body ... Q24578926 (369088 Marcus) 369088 Marcus
P398 child astronomical body ... Q24732849 (293499 Wolinski) 293499 Wolinski
P398 child astronomical body ... Q25395494 (281772 Matttaylor) 281772 Matttaylor
P398 child astronomical body ... Q1044993 (4810 Ruslanova) 4810 Ruslanova
P398 child astronomical body ... Q1044998 (4669 Høder) 4669 Høder
P398 child astronomical body ... Q1045006 (4643 Cisneros) 4643 Cisneros
P398 child astronomical body ... Q1045033 (4640 Hara) 4640 Hara
P398 child astronomical body ... Q1045040 (4638 Estens) 4638 Estens
P398 child astronomical body ... Q24289081 (295472 Puy) 295472 Puy
P398 child astronomical body ... Q24353838 (325369 Shishilov) 325369 Shishilov
P398 child astronomical body ... Q2179 (asteroid belt) asteroid belt
P398 child astronomical body ... Q24355646 (333636 Reboul) 333636 Reboul
P398 child astronomical body ... Q24424712 (361183 Tandon) 361183 Tandon
P398 child astronomical body ... Q25395498 (320153 Eglitis) 320153 Eglitis
P398 child astronomical body ... Q25395500 (337380 Lenormand) 337380 Lenormand
P398 child astronomical body ... Q25396494 (434453 Ayerdhal) 434453 Ayerdhal
P398 child astronomical body ... Q25397081 (341958 Chrétien) 341958 Chrétien
P398 child astronomical body ... Q25397088 (361450 Houellebecq) 361450 Houellebecq
P398 child astronomical body ... Q332 (Neptune) Neptune
P398 child astronomical body ... Q1192393 (3737 Beckman) 3737 Beckman
P398 child astronomical body ... Q427 (Kuiper Belt) Kuiper Belt
P398 child astronomical body ... Q15194513 (2008 KV2) 2008 KV2
P398 child astronomical body ... Q15980607 (2012 VP113) 2012 VP113
P398 child astronomical body ... Q16525588 (376574 Michalkusiak) 376574 Michalkusiak
P398 child astronomical body ... Q25397090 (290074 Donasadock) 290074 Donasadock
P398 child astronomical body ... Q25397117 (337166 Ivanartioukhov) 337166 Ivanartioukhov
P398 child astronomical body ... Q25395513 (378721 Thizy) 378721 Thizy
P398 child astronomical body ... Q25395514 (432361 Rakovski) 432361 Rakovski
P398 child astronomical body ... Q339 (Pluto) Pluto
P398 child astronomical body ... Q25397694 (320880 Cabu) 320880 Cabu
P398 child astronomical body ... Q25397715 (274856 Rosendosalvado) 274856 Rosendosalvado
P398 child astronomical body ... Q1045251 (4685 Karetnikov) 4685 Karetnikov
