scholarly article | Q13442814 |
P356 | DOI | 10.1002/BTPR.1954 |
P698 | PubMed publication ID | 25078970 |
P50 | author | Kikuo Komori | Q39062573 |
P2093 | author name string | Yasuyuki Sakai | |
Hitoshi Matsui | |||
Tomoharu Osada | |||
Wenjin Xiao | |||
Marie Shinohara | |||
P2860 | cites work | Hemoglobin-based blood substitutes: oxygen carriers, pressor agents, or oxidants? | Q33672268 |
Oxygen: modulator of metabolic zonation and disease of the liver | Q33828310 | ||
Adaptation to oxygen deprivation in cultures of human pluripotent stem cells, endothelial progenitor cells, and umbilical vein endothelial cells | Q33929753 | ||
The oxygen tension modulates acetaminophen-induced mitochondrial oxidant stress and cell injury in cultured hepatocytes | Q34131871 | ||
Integration of technologies for hepatic tissue engineering | Q36695050 | ||
Oxygen-mediated enhancement of primary hepatocyte metabolism, functional polarization, gene expression, and drug clearance. | Q37354141 | ||
Mitochondria and reactive oxygen species | Q37475734 | ||
The influence of oxygen tension on the structure and function of isolated liver sinusoidal endothelial cells | Q38787362 | ||
Assay for nanogram quantities of DNA in cellular homogenates | Q39546784 | ||
Zonation of parenchymal and nonparenchymal metabolism in liver | Q41138372 | ||
Adult rat hepatocytes cultured on an oxygen-permeable film increases the activity of albumin secretion | Q42223396 | ||
Oxygen uptake rates and liver-specific functions of hepatocyte and 3T3 fibroblast co-cultures. | Q42834326 | ||
Oxygen toxicity: unique cytoprotective properties of vitamin E succinate in hepatocytes | Q44977456 | ||
Modulation of multidrug resistance-associated protein 2 (Mrp2) and Mrp3 expression and function with small interfering RNA in sandwich-cultured rat hepatocytes | Q45072895 | ||
Spontaneous formation of highly functional three-dimensional multilayer from human hepatoma Hep G2 cells cultured on an oxygen-permeable polydimethylsiloxane membrane. | Q45948109 | ||
Investigation of expression and activity levels of primary rat hepatocyte detoxication genes under various flow rates and cell densities in microfluidic biochips | Q50053252 | ||
Stable immobilization of rat hepatocytes as hemispheroids onto collagen-conjugated poly-dimethylsiloxane (PDMS) surfaces: importance of direct oxygenation through PDMS for both formation and function | Q50875531 | ||
The effect of oxygen tension on rat hepatocytes in short-term culture | Q50903124 | ||
A novel formulation of oxygen-carrying matrix enhances liver-specific function of cultured hepatocytes | Q51110491 | ||
Oxygen Requirements for Liver Cells in vitro | Q59086605 | ||
P433 | issue | 6 | |
P304 | page(s) | 1401-1410 | |
P577 | publication date | 2014-08-08 | |
P1433 | published in | Biotechnology Progress | Q15753227 |
P1476 | title | The importance of physiological oxygen concentrations in the sandwich cultures of rat hepatocytes on gas-permeable membranes. | |
P478 | volume | 30 |
Q51092745 | Alteration of pancreatic carcinoma and promyeloblastic cell adhesion in liver microvasculature by co-culture of hepatocytes, hepatic stellate cells and endothelial cells in a physiologically-relevant model |
Q51088952 | Comparison of the transcriptomic profile of hepatic human induced pluripotent stem like cells cultured in plates and in a 3D microscale dynamic environment. |
Q59799248 | Differential Effects of the Flavonolignans Silybin, Silychristin and 2,3-Dehydrosilybin on Larvae (Cestoda) under Hypoxic and Aerobic In Vitro Conditions |
Q97528465 | Induction of in vitro Metabolic Zonation in Primary Hepatocytes Requires Both Near-Physiological Oxygen Concentration and Flux |
Q47445929 | Long-term human primary hepatocyte cultures in a microfluidic liver biochip show maintenance of mRNA levels and higher drug metabolism compared with Petri cultures |
Q51796684 | New physiologically-relevant liver tissue model based on hierarchically cocultured primary rat hepatocytes with liver endothelial cells. |
Q48148269 | Paracrine signals regulate human liver organoid maturation from induced pluripotent stem cells |
Q38680524 | Recent Progress in Hepatocyte Culture Models and Their Application to the Assessment of Drug Metabolism, Transport, and Toxicity in Drug Discovery: The Value of Tissue Engineering for the Successful Development of a Microphysiological System |
Search more.