Wikidata entity: Q55002946

| P625 | coordinate location | GlobeCoordinate | Point(151.0747222 -33.762222222) | ??? |
| P17 | country | ... | Q408 (Australia) | Australia |
| P31 | instance of | ... | Q9842 (primary school) | primary school |
| P31 | instance of | ... | Q1080794 (public school) | public school |
| P131 | located in the administrative territorial entity | ... | Q3224 (New South Wales) | New South Wales |
| P131 | located in the administrative territorial entity | ... | Q115549 (Hornsby Shire) | Hornsby Shire |
| P131 | located in the administrative territorial entity | ... | Q985485 (Epping) | Epping |
| P131 | located in the administrative territorial entity | ... | Q5447105 (Field of Mars) | Field of Mars |
| P131 | located in the administrative territorial entity | ... | Q11079799 (City of Parramatta) | City of Parramatta |
| P138 | named after | ... | Q985485 (Epping) | Epping |
| P3517 | Geographical Names Board of NSW ID | JPjtFxxOan |
| P7471 | iNaturalist place ID | 170523 |
| P5245 | myschool ID | 41274 |
| P402 | OpenStreetMap relation ID | 12871531 |
Why not click here or view trends?
log id: 9191198