| P17 | country | ... | Q30 (United States) | United States |
| P156 | followed by | ... | Q55809697 (1999 United States of America National Road Cycling Championships - Women RR) | 1999 United States of America National Road Cycling Championships - Women RR |
| P155 | follows | ... | Q55809686 (1997 United States of America National Road Cycling Championships - Women RR) | 1997 United States of America National Road Cycling Championships - Women RR |
| P31 | instance of | ... | Q30349499 (United States of America National Road Cycling Championships - Women RR) | United States of America National Road Cycling Championships - Women RR |
| P585 | point in time | ... | 1998-01-01 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P279 | subclass of | ... | Q22231119 (CN) | CN |
| P1346 | winner | ... | Q452641 (Dede Barry) | Dede Barry |
| P1346 | winner | ... | Q52072675 (Pamela Schuster) | Pamela Schuster |
| P1346 | winner | ... | Q55809449 (Kendra Wenzel) | Kendra Wenzel |
| P13447 | FirstCycling race ID | 15298&y=1998 |
Why not click here or view trends?
log id: 4237356