Quantities
| P3157 | event distance | 119.3 |
| P1132 | number of participants | 122 |
| P1132 | number of participants | 127 |
| P2052 | speed | 39.65 |
| P2094 | competition class | ... | Q1451845 (women's cycle sport) | women's cycle sport |
| P17 | country | ... | Q31 (Belgium) | Belgium |
| P1444 | destination point | ... | Q1861723 (Dadizele) | Dadizele |
| P156 | followed by | ... | Q56072670 (2018 Lotto Belgium Tour, stage 2) | 2018 Lotto Belgium Tour, stage 2 |
| P155 | follows | ... | Q56072668 (2018 Lotto Belgium Tour, prologue) | 2018 Lotto Belgium Tour, prologue |
| P2321 | general classification of race participants | ... | Q1337252 (Emilia Fahlin) | Emilia Fahlin |
| P2321 | general classification of race participants | ... | Q1569983 (Julie Norman Leth) | Julie Norman Leth |
| P2321 | general classification of race participants | ... | Q18126401 (Lotte Kopecky) | Lotte Kopecky |
| P2321 | general classification of race participants | ... | Q19561384 (Riejanne Markus) | Riejanne Markus |
| P2321 | general classification of race participants | ... | Q19661887 (Anouska Koster) | Anouska Koster |
| P2321 | general classification of race participants | ... | Q26932935 (Aafke Soet) | Aafke Soet |
| P2321 | general classification of race participants | ... | Q460879 (Aude Biannic) | Aude Biannic |
| P2321 | general classification of race participants | ... | Q21067341 (Jeanne Korevaar) | Jeanne Korevaar |
| P2321 | general classification of race participants | ... | Q21067366 (Alison Jackson) | Alison Jackson |
| P2321 | general classification of race participants | ... | Q25933418 (Liane Lippert) | Liane Lippert |
| P31 | instance of | ... | Q20646667 (plain stage) | plain stage |
| P361 | part of | ... | Q56072666 (2018 Lotto Belgium Tour) | 2018 Lotto Belgium Tour |
| P585 | point in time | ... | 2018-09-05 | ??? |
| P1545 | series ordinal | String | 1 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2417 | stage classification | ... | Q19282240 (Kaat Hannes) | Kaat Hannes |
| P2417 | stage classification | ... | Q1337252 (Emilia Fahlin) | Emilia Fahlin |
| P2417 | stage classification | ... | Q18126401 (Lotte Kopecky) | Lotte Kopecky |
| P2417 | stage classification | ... | Q19282300 (Ilona Hoeksma) | Ilona Hoeksma |
| P2417 | stage classification | ... | Q19661887 (Anouska Koster) | Anouska Koster |
| P2417 | stage classification | ... | Q19577645 (Monique van de Ree) | Monique van de Ree |
| P2417 | stage classification | ... | Q47073025 (Maria Martins) | Maria Martins |
| P2417 | stage classification | ... | Q457152 (Pascale Jeuland) | Pascale Jeuland |
| P2417 | stage classification | ... | Q460879 (Aude Biannic) | Aude Biannic |
| P2417 | stage classification | ... | Q21067366 (Alison Jackson) | Alison Jackson |
| P1427 | start point | ... | Q628733 (Moorslede) | Moorslede |
| P1346 | winner | ... | Q18128991 (Kelly Van den Steen) | Kelly Van den Steen |
| P1346 | winner | ... | Q18126401 (Lotte Kopecky) | Lotte Kopecky |
| P1346 | winner | ... | Q45900995 (2018 Waowdeals season) | 2018 Waowdeals season |
| P1346 | winner | ... | Q25933418 (Liane Lippert) | Liane Lippert |
| P2327 | ProCyclingStats race ID | 216095 |
Why not click here or view trends?
log id: 5230211