
Quantities
| P2046 | area | 16.054 |
| P4080 | number of houses | 1580 |
| P1082 | population | 2184 |
| P1082 | population | 2628 |
| P1082 | population | 2884 |
| P1082 | population | 3075 |
| P1082 | population | 3193 |
| P1082 | population | 3206 |
| P1082 | population | 3625 |
| P1082 | population | 5755 |
| P1082 | population | 6917 |
| P1082 | population | 8893 |
| P1082 | population | 9990 |
| P1082 | population | 11056 |
| P1082 | population | 11253 |
| P1082 | population | 11633 |
| P373 | Commons category | String | Vlašim (main part) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(14.898853788 49.706391051) | ??? |
| P17 | country | ... | Q213 (Czech Republic) | Czech Republic |
| P31 | instance of | ... | Q56398194 (core municipal part with the same name as the municipality in the Czech Republic) | core municipal part with the same name as the municipality in the Czech Republic |
| P31 | instance of | ... | Q61089180 (municipal part of the Czech Republic) | municipal part of the Czech Republic |
| P131 | located in the administrative territorial entity | ... | Q1000101 (Vlašim) | Vlašim |
| P1448 | official name | Monolingualtext | Vlašim | ??? |
| P1249 | time of earliest written record | ... | 1318-01-01 | ??? |
| P2788 | Czech neighbourhood ID code | 401633 |
| P8988 | Mapy.com ID | ward&id=13790 |
Why not click here or view trends?
log id: 5367922