human | Q5 |
P6178 | Dimensions author ID | 014371416737.87 |
P2798 | Loop ID | 411362 |
P496 | ORCID iD | 0000-0002-6483-2258 |
P1153 | Scopus author ID | 57194226835 |
P69 | educated at | Mekelle University | Q6810561 |
University of Tasmania | Q962011 | ||
Addis Ababa University | Q1238770 | ||
P108 | employer | Mekelle University | Q6810561 |
P106 | occupation | researcher | Q1650915 |
Q50044167 | Antihypertensive medication adherence and associated factors among adult hypertensive patients at Jimma University Specialized Hospital, southwest Ethiopia |
Q94924901 | Does Isoniazid Preventive Therapy Provide Better Treatment Outcomes in HIV-Infected Individuals in Northern Ethiopia? A Retrospective Cohort Study |
Q55045456 | Drug Resistance Patterns of Escherichia coli in Ethiopia: A Meta-Analysis. |
Q64934803 | Effect of Insulin-Induced Lipodystrophy on Glycemic Control among Children and Adolescents with Diabetes in Tikur Anbessa Specialized Hospital, Addis Ababa, Ethiopia. |
Q31954044 | Evolution and patterns of global health financing 1995-2014: development assistance for health, and government, prepaid private, and out-of-pocket health spending in 184 countries |
Q99403498 | Exit-Knowledge About Dispensed Medications and Associated Factors Among Ambulatory Patients Attending Ayder Comprehensive Specialized Hospital, Mekelle, Ethiopia |
Q30376774 | Future and potential spending on health 2015-40: development assistance for health, and government, prepaid private, and out-of-pocket health spending in 184 countries. |
Q57147394 | Global Mortality From Firearms, 1990-2016 |
Q36376945 | Global, Regional, and National Burden of Cardiovascular Diseases for 10 Causes, 1990 to 2015. |
Q41689458 | Global, regional, and national age-sex specific mortality for 264 causes of death, 1980-2016: a systematic analysis for the Global Burden of Disease Study 2016. |
Q42700327 | Global, regional, and national burden of neurological disorders during 1990-2015: a systematic analysis for the Global Burden of Disease Study 2015. |
Q41689452 | Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016. |
Q38617511 | Global, regional, and national deaths, prevalence, disability-adjusted life years, and years lived with disability for chronic obstructive pulmonary disease and asthma, 1990–2015: a systematic analysis for the Global Burden of Disease Study 2015 |
Q41686289 | Global, regional, and national disability-adjusted life-years (DALYs) for 333 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016. |
Q41689462 | Global, regional, and national incidence, prevalence, and years lived with disability for 328 diseases and injuries for 195 countries, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016. |
Q41686295 | Global, regional, and national under-5 mortality, adult mortality, age-specific mortality, and life expectancy, 1970-2016: a systematic analysis for the Global Burden of Disease Study 2016. |
Q38772549 | Healthcare Access and Quality Index based on mortality from causes amenable to personal health care in 195 countries and territories, 1990-2015: a novel analysis from the Global Burden of Disease Study 2015. |
Q95935773 | Immunologic and Clinical Failure of Antiretroviral Therapy in People Living with Human Immunodeficiency Virus within Two Years of Treatment |
Q52594017 | The Burden of Cardiovascular Diseases Among US States, 1990-2016. |
Q43372973 | The Impact of Adherence and Instillation Proficiency of Topical Glaucoma Medications on Intraocular Pressure. |
Q55027420 | Treatment optimization of angiotensin converting enzyme inhibitors and associated factors in Ayder Comprehensive Specialized Hospital: a cross-sectional study. |
Search more.