Wikidata entity: Q585941

Quantities
| P1082 | population | 1223 |
| P1082 | population | 1386 |
| P1082 | population | 1478 |
| P373 | Commons category | String | Wentworth, South Yorkshire | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-1.419 53.482) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P1889 | different from | ... | Q3107680 (Wentworth) | Wentworth |
| P7959 | historic county | ... | Q163 (Yorkshire) | Yorkshire |
| P31 | instance of | ... | Q532 (village) | village |
| P31 | instance of | ... | Q1115575 (civil parish) | civil parish |
| P473 | local dialing code | String | 01226 | ??? |
| P131 | located in the administrative territorial entity | ... | Q1878732 (Rotherham) | Rotherham |
| P613 | OS grid reference | String | SK385985 | ??? |
| P910 | topic's main category | ... | Q110206305 (Category:Wentworth, South Yorkshire) | Category:Wentworth, South Yorkshire |
| P1617 | BBC Things ID | 5c6803fa-0528-4064-a6c7-9cd4d4b8477d |
| P8168 | FactGrid item ID | Q216382 |
| P646 | Freebase ID | /m/07g3fg |
| P1566 | GeoNames ID | 7300750 |
| P1566 | GeoNames ID | 2634527 |
| P2326 | GNS Unique Feature ID | -2611142 |
| P836 | GSS code (2011) | E04012118 |
| P3639 | KEPN ID | Yorkshire WR/Wentworth |
| P244 | Library of Congress authority ID | nb2006020714 |
| P3118 | OpenDomesday settlement ID | SK3898/wentworth |
| P402 | OpenStreetMap relation ID | 1267810 |
| P3627 | Survey of English Place-Names ID | 5328827cb47fc40c8100629e |
| P3120 | TOID | 4000000074570290 |
| P3120 | TOID | 7000000000009221 |
| P4527 | UK Parliament thesaurus ID | 13716 |
| P214 | VIAF cluster ID | 148003635 |
| P3616 | Vision of Britain place ID | 14446 |
| P3615 | Vision of Britain unit ID | 10473550 |
| P6766 | Who's on First ID | 1125901509 |
| P13591 | Yale LUX ID | place/83929adc-69e4-4bd1-a8b6-8216bde9bfa9 |
Why not click here or view trends?
log id: 2157152