Wikidata entity: Q590269

Quantities
| P2043 | length | 4.67 |
| P373 | Commons category | String | Moika River | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(30.273527777 59.92625) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(30.337805555 59.941833333) | ??? |
| P17 | country | ... | Q159 (Russia) | Russia |
| P1343 | described by source | ... | Q19190511 (New Encyclopedic Dictionary) | New Encyclopedic Dictionary |
| P1889 | different from | ... | Q22700505 (???) | ??? |
| P5998 | distributary | ... | Q1137992 (Griboyedov Canal) | Griboyedov Canal |
| P4614 | drainage basin | ... | Q2887512 (Neva basin) | Neva basin |
| P31 | instance of | ... | Q4022 (river) | river |
| P131 | located in the administrative territorial entity | ... | Q656 (Saint Petersburg) | Saint Petersburg |
| P403 | mouth of the watercourse | ... | Q27780 (Great Neva) | Great Neva |
| P1448 | official name | Monolingualtext | Мойка | ??? |
| P1448 | official name | Monolingualtext | Мья | ??? |
| P885 | origin of the watercourse | ... | Q590237 (Fontanka) | Fontanka |
| P910 | topic's main category | ... | Q9629175 (Category:Moika River) | Category:Moika River |
| P974 | tributary | ... | Q4126220 (Voskresensky Canal) | Voskresensky Canal |
| P974 | tributary | ... | Q4256122 (Swan Canal) | Swan Canal |
| P5252 | winter view | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Moika%20in%20winter.jpg | ??? |
| P646 | Freebase ID | /m/09kcmj |
| P1566 | GeoNames ID | 524744 |
| P2326 | GNS Unique Feature ID | -2960807 |
| P244 | Library of Congress authority ID | sh2013000200 |
| P8189 | National Library of Israel J9U ID | 987007599792905171 |
| P691 | NL CR AUT ID | ge928960 |
| P402 | OpenStreetMap relation ID | 3460120 |
| P884 | State Water Register Code (Russia) | 01040300312102000008555 |
Why not click here or view trends?
log id: 5283111