| P1057 | chromosome | ... | Q59969919 (PmUG01_02_v1) | PmUG01_02_v1 |
| P688 | encodes | ... | Q59971511 (dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit OST2, putative) | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit OST2, putative |
| P703 | found in taxon | ... | Q133969 (Plasmodium malariae) | Plasmodium malariae |
| P645 | genomic end | String | 578437 | ??? |
| P644 | genomic start | String | 577735 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18969125 (OST2) | OST2 |
| P684 | ortholog | ... | Q56721539 (OST2) | OST2 |
| P684 | ortholog | ... | Q59728096 (OST2) | OST2 |
| P684 | ortholog | ... | Q59871676 (OST2) | OST2 |
| P684 | ortholog | ... | Q59906334 (OST2) | OST2 |
| P684 | ortholog | ... | Q59949739 (OST2) | OST2 |
| P684 | ortholog | ... | Q59950410 (OST2) | OST2 |
| P684 | ortholog | ... | Q59956487 (OST2) | OST2 |
| P684 | ortholog | ... | Q59966819 (OST2) | OST2 |
| P684 | ortholog | ... | Q59969630 (OST2) | OST2 |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P3382 | GeneDB ID | PmUG01_02021400 |
Why not click here or view trends?
log id: 4902047