Wikidata entity: Q610080

| P373 | Commons category | String | Artemisia schmidtiana | ??? |
| P935 | Commons gallery | String | Artemisia schmidtiana | ??? |
| P1421 | GRIN URL | Url | None | ??? |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q156421 (Artemisia) | Artemisia |
| P1813 | short name | Monolingualtext | A. schmidtiana | ??? |
| P6507 | taxon author citation | String | Maxim. | ??? |
| P1843 | taxon common name | Monolingualtext | ζιΎθ | ??? |
| P225 | taxon name | String | Artemisia schmidtiana | ??? |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P12554 | CalPhotos taxon ID | Artemisia+schmidtiana |
| P10585 | Catalogue of Life ID | GWVY |
| P1939 | Dyntaxa ID | 260627 |
| P830 | Encyclopedia of Life ID | 2879718 |
| P3031 | EPPO Code | ARTSH |
| P12670 | Flora Croatica Database taxon ID | 38757 |
| P1727 | Flora of North America taxon ID | 242442255 |
| P646 | Freebase ID | /m/0lq9g1n |
| P846 | GBIF taxon ID | 3120814 |
| P3151 | iNaturalist taxon ID | 623338 |
| P961 | IPNI plant ID | 180088-1 |
| P11824 | KPU Plant Database ID | arsc |
| P6366 | Microsoft Academic ID (discontinued) | 2780544210 |
| P685 | NCBI taxonomy ID | 669138 |
| P9157 | Open Tree of Life ID | 662438 |
| P4301 | PfaF ID | Artemisia schmidtiana |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | gcc-84599 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:180088-1 |
| P8765 | Royal Horticultural Society plant ID | 97590 |
| P960 | Tropicos ID | 2728990 |
| P2892 | UMLS CUI | C2792951 |
| P7715 | World Flora Online ID | wfo-0000123458 |
| P850 | WoRMS-ID for taxa | 1098094 |
Why not click here or view trends?
log id: 4231192