Wikidata entity: Q629609

Contact
| P856 | official website | http://www.lubrin.es/ |
Quantities
| P2046 | area | 138 |
| P2044 | elevation above sea level | 510 |
| P1539 | female population | 741 |
| P1540 | male population | 736 |
| P1082 | population | 1434 |
| P36 | capital | ... | Q23984391 (Lubrín) | Lubrín |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Escudo%20de%20Lubrin.svg | ??? |
| P373 | Commons category | String | Lubrín | ??? |
| P30 | continent | ... | Q46 (Europe) | Europe |
| P625 | coordinate location | GlobeCoordinate | Point(-2.0669673 37.216181) | ??? |
| P17 | country | ... | Q29 (Spain) | Spain |
| P41 | flag image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Flag%20of%20Lubr%C3%ADn%20Spain.svg | ??? |
| P6 | head of government | ... | Q14025286 (Domingo José Ramos Camacho) | Domingo José Ramos Camacho |
| P31 | instance of | ... | Q2074737 (municipality of Spain) | municipality of Spain |
| P395 | licence plate code | String | AL | ??? |
| P131 | located in the administrative territorial entity | ... | Q81802 (Almería Province) | Almería Province |
| P421 | located in time zone | ... | Q6655 (UTC+01:00) | UTC+01:00 |
| P421 | located in time zone | ... | Q6723 (UTC+02:00) | UTC+02:00 |
| P1943 | location map | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/MTN25-1014c1-2014-Albanchez.jpg | ??? |
| P1943 | location map | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/MTN25-1014c4-2014-Vera.jpg | ??? |
| P1943 | location map | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/MTN25-1014c3-2014-Lubrin.jpg | ??? |
| P1943 | location map | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/MTN25-1031c1-2010-Sorbas.jpg | ??? |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/LocationLubr%C3%ADn.png | ??? |
| P1313 | office held by head of government | ... | Q26699276 (mayor of Lubrín) | mayor of Lubrín |
| P1448 | official name | Monolingualtext | Lubrín | ??? |
| P361 | part of | ... | Q1116308 (Levante Almeriense) | Levante Almeriense |
| P361 | part of | ... | Q100593618 (???) | ??? |
| P361 | part of | ... | Q107552880 (???) | ??? |
| P47 | shares border with | ... | Q613454 (Bédar) | Bédar |
| P47 | shares border with | ... | Q842658 (Sorbas) | Sorbas |
| P47 | shares border with | ... | Q1157985 (Arboleas) | Arboleas |
| P47 | shares border with | ... | Q1358142 (Cóbdar) | Cóbdar |
| P47 | shares border with | ... | Q1358190 (Albanchez) | Albanchez |
| P47 | shares border with | ... | Q1358268 (Cantoria) | Cantoria |
| P47 | shares border with | ... | Q1110365 (Zurgena) | Zurgena |
| P47 | shares border with | ... | Q1444119 (Antas) | Antas |
| P47 | shares border with | ... | Q1447729 (Uleila del Campo) | Uleila del Campo |
| P8168 | FactGrid item ID | Q350087 |
| P646 | Freebase ID | /m/0fnlk3 |
| P1566 | GeoNames ID | 6355571 |
| P12385 | Gran Enciclopèdia Catalana ID | lubrin |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0265823 |
| P772 | INE code | 04059 |
| P4115 | INSPIRE ID | ES.IGN.BDDAE.34010404059 |
| P8189 | National Library of Israel J9U ID | 987012314365205171 |
| P950 | National Library of Spain SpMaBN ID (BNE v1.0) | XX5278830 |
| P402 | OpenStreetMap relation ID | 347265 |
| P3417 | Quora topic ID | Lubrín-Spain |
| P214 | VIAF cluster ID | 316735988 |
| P6766 | Who's on First ID | 1125853457 |
| P1281 | WOEID | 766162 |
| P1281 | WOEID | 766162 |
Why not click here or view trends?
log id: 5610972