Abstract is: Allschwil (German pronunciation: [ˈalʃvi:l]) is a town and a municipality in the district of Arlesheim in the canton of Basel-Country in Switzerland. Allschwil is a seamless suburb of Basel and is located between Basel to the east and Alsace in France to the west. The official language of Allschwil is (the Swiss variety of Standard) German, but the main spoken language is the local variant of the Alemannic Swiss German dialect.
(P625, lat/long) | 47.550833333 / 7.535833333 |
municipality of Switzerland | Q70208 |
city of Switzerland | Q54935504 |
P6706 | De Agostini ID | Allschwil |
P1936 | Digital Atlas of the Roman Empire ID | 11081 |
P4672 | Early Modern Letters Online location ID | 678d318d-acc4-4a49-8dde-6a12b4fedbae |
P1325 | external data available at URL | https://geo.ld.admin.ch/boundaries/municipality/2762 |
P8168 | FactGrid item ID | Q881935 |
P646 | Freebase ID | /m/0g77wr |
P8714 | GADM ID | CHE.4.1.2_1 |
P1566 | GeoNames ID | 7285052 |
P227 | GND ID | 4084983-1 |
P902 | HDS ID | 001190 |
P8189 | J9U ID | 987007538168705171 |
P244 | Library of Congress authority ID | nr90000567 |
P9957 | museum-digital place ID | 80927 |
P982 | MusicBrainz area ID | 35572c40-49b8-4f22-bad6-18fc6de8f9cd |
366210e2-e699-4371-89f6-e03a7fbe1030 | ||
P856 | official website | https://www.allschwil.ch |
P402 | OpenStreetMap relation ID | 1683612 |
P8974 | SAPA ID | p/f1f7e362-9f9c-463c-b665-3b82b662852f |
P771 | Swiss municipality code | 2762 |
P1937 | UN/LOCODE | CHASW |
P214 | VIAF ID | 139982967 |
P6766 | Who's on First ID | 85799711 |
P10832 | WorldCat Entities ID | E39PBJj4vhyJw9jQ8cwbvxc773 |
P2046 | area | 8.89 | |
8.92 | |||
P1464 | category for people born here | Category:Births in Allschwil, Switzerland | Q27992221 |
P1465 | category for people who died here | Category:Deaths in Allschwil, Switzerland | Q27992220 |
P1792 | category of associated people | Category:People from Allschwil, Switzerland | Q32079148 |
P17 | country | Switzerland | Q39 |
P2044 | elevation above sea level | 285 | |
323 | |||
P6 | head of government | Franz Vogt | Q130712534 |
P1435 | heritage designation | Swiss townscape worthy of protection | Q12127133 |
P395 | licence plate code | BL | |
P1456 | list of monuments | list of cultural properties in Allschwil | Q14547718 |
P473 | local dialing code | 061 | |
P131 | located in the administrative territorial entity | Arlesheim District | Q688961 |
P421 | located in time zone | UTC+01:00 | Q6655 |
UTC+02:00 | Q6723 | ||
P1705 | native label | Allschwil | |
P37 | official language | German | Q188 |
P1448 | official name | Allschwil | |
P1082 | population | 21150 | |
P47 | shares border with | Basel | Q78 |
Schönenbuch | Q66508 | ||
Binningen | Q69621 | ||
Oberwil | Q69724 | ||
Saint-Louis | Q384516 | ||
P910 | topic's main category | Category:Allschwil | Q8877216 |
P190 | twinned administrative body | Pfullendorf | Q82917 |
Blaj | Q624236 |
FileName: CHE Allschwil Flag.svg
Description: Fahne Allschwil
Artist: Unknown
License: Public domain
ele | 287 |
name | Allschwil |
place | town |
population | 20249 |
postal_code | 4123 | https://www.allschwil.ch/ |
wikipedia | de:Allschwil |
admin_level | 8 |
boundary | administrative |
name | Allschwil |
postal_code | 4123 |
source | swissBOUNDARIES3D swisstopo 2011 |
type | boundary |
wikipedia | de:Allschwil |
BEZIRKSNUM | 1301 |
BFS_NUMMER | 2762 |
KANTONSNUM | 13 |
OBJEKTART | Gemeindegebiet |
SHN | CH13012762 |
Q114859480 | Einwohnerrat Allschwil |
Q22394150 | Allschwil |
Q29934962 | D’Hubachers |
Q108089129 | Herzogenmatt |
Q108086002 | Mühlebachtal |
Q101230219 | Post Office Allschwil 1 |
Q101230220 | Post Office Allschwil 2 Dorf |
Q101230221 | Post Office Allschwil 3 Lindenplatz |
Q29676669 | Rectory (christian catholic parish) |
Q29676685 | Restaurant Landhuus |
Q110662404 | Restaurant und Konzertsaal Central |
Q29934965 | Schublädli |
Q29934966 | Selbdritt Theater |
Q2551694 | Wasserturm Allschwil |
Q29676616 | christian catholic parish church of St. Peter and Paul |
Q29676646 | group of figures in the roman-catholic church St. Peter and Paul |
Q29676658 | museum of local history (building) |
Q27478291 | museum of local history (collection) |
Q29676602 | old protestant reformed church |
Q29676632 | protestant reformed church of christ |
Q29676724 | residential building |
Q29676742 | residential building (former Doktorhuus) |
Q29676761 | residential building (former rectory) |
Q29676705 | roman catholic church St. Peter and Paul |
Q1417158 | Fingershop.ch |
Q1290517 | SKAN |
Q30274011 | Abbott (Switzerland) |
Q343217 | Actelion |
Q4973799 | Bron Elektronik |
Q1129777 | Coop Pronto |
Q113270425 | DaSCH - Swiss National Data and Service Center for the Humanities |
Q1386827 | FC Allschwil |
Q1147626 | Gryff vehicles |
Q30274001 | Labomatic Instruments (Switzerland) |
Q30288361 | Polyphor (Switzerland) |
Q56649895 | Rolic Technologies Ltd. |
Q1700899 | Stäubli Electrical Connectors |
Q38907969 | Swiss AviationSoftware |
Q2635115 | Alfred Jäck |
Q95279860 | Arnold Gürtler |
Q23639601 | Daniel F. à Wengen |
Q1372940 | Eugen Vogt |
Q1528521 | Giuseppe Morello |
Q94935834 | Hermann Augustin |
Q96411250 | Jacques Vogt |
Q1678876 | Jakob Adam |
Q1679141 | Jakob Joseph Adam |
Q26902511 | Joey Schmidt-Muller |
Q1874426 | Ludwig Gelpke |
Q20756205 | Lukas Ott |
Q30584574 | Marcia Eicher |
Q2059914 | Paul Anton Gürtler |
Q19839260 | René Küng |
Q2006842 | Roger Quinche |
Q28082980 | Simon Simon |
Q27862238 | Walter Gürtler |
Q59656244 | Yves Vladislav |
Q47362719 | Willi Maurer | place of burial | P119 |
Q688961 | Arlesheim District | contains the administrative territorial entity | P150 |
Q114859480 | Einwohnerrat Allschwil | applies to jurisdiction | P1001 |
Q14547718 | list of cultural properties in Allschwil | location | P276 |
Q8877216 | Category:Allschwil | category's main topic | P301 |
Q15446486 | Johannes Borer | residence | P551 |
Q21768483 | Schwellheim | location of formation | P740 |
ast | Allschwil | wikipedia |
azb | الش ویل | wikipedia |
ceb | Allschwil (munisipyo) | wikipedia |
Allschwil | wikipedia | |
cv | Альшвиль | wikipedia |
Allschwil | wikipedia | |
Allschwil | wikipedia | |
en-simple | Allschwil | wikipedia |
Esperanto (eo / Q143) | Allschwil | wikipedia |
Allschwil | wikipedia | |
Basque language (eu / Q8752) | Allschwil | wikipedia |
Persian (fa / Q9168) | الش ویل | wikipedia |
Allschwil | wikipedia | |
Allschwil | wikipedia | |
ga | Allschwil | wikipedia |
gsw | Allschwil | wikipedia |
אלשוויל | wikipedia | |
Allschwil | wikipedia | |
Альшвиль | wikipedia | |
ku | Allschwil | wikipedia |
lmo | Allschwil | wikipedia |
Allschwil | wikipedia | |
nan | Allschwil | wikipedia |
Allschwil | wikipedia | |
Norwegian, Nynorsk (nn / Q25164) | Allschwil | wikipedia |
Allschwil | wikipedia | |
Allschwil | wikipedia | |
rm | Allschwil | wikipedia |
Альшвиль | wikipedia | |
Serbo-Croatian (sh / Q9301) | Allschwil | wikipedia |
Allschwil | wikipedia | |
Allschwil | wikipedia | |
Алльшвіль | wikipedia | |
uz | Allschwil | wikipedia |
vec | Allschwil | wikipedia |
vo | Allschwil | wikipedia |
war | Allschwil | wikipedia |
阿爾施維爾 | wikipedia | |
Allschwil | wikivoyage |
Search more.