Wikidata entity: Q662985

Quantities
| P2046 | area | 3.787 |
| P4080 | number of houses | 2370 |
| P1082 | population | 48805 |
| P1464 | category for people born here | ... | Q30076583 (???) | ??? |
| P8989 | category for the view of the item | ... | Q104596819 (Category:Views of Vinohrady (Prague)) | Category:Views of Vinohrady (Prague) |
| P373 | Commons category | String | Vinohrady (Prague) | ??? |
| P150 | contains the administrative territorial entity | ... | Q105064146 (Vinohrady (Praha 3)) | Vinohrady (Praha 3) |
| P150 | contains the administrative territorial entity | ... | Q105064071 (???) | ??? |
| P150 | contains the administrative territorial entity | ... | Q105064120 (???) | ??? |
| P150 | contains the administrative territorial entity | ... | Q105066809 (???) | ??? |
| P150 | contains the administrative territorial entity | ... | Q105067220 (???) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(14.445833 50.075556) | ??? |
| P17 | country | ... | Q213 (Czech Republic) | Czech Republic |
| P1343 | described by source | ... | Q602358 (Brockhaus and Efron Encyclopedic Dictionary) | Brockhaus and Efron Encyclopedic Dictionary |
| P1343 | described by source | ... | Q2041543 (Otto's encyclopedia) | Otto's encyclopedia |
| P1343 | described by source | ... | Q4173137 (Jewish Encyclopedia of Brockhaus and Efron) | Jewish Encyclopedia of Brockhaus and Efron |
| P1343 | described by source | ... | Q19219752 (Meyers Konversations-Lexikon, 4th edition (1885–1890)) | Meyers Konversations-Lexikon, 4th edition (1885–1890) |
| P1343 | described by source | ... | Q12049440 (???) | ??? |
| P1889 | different from | ... | Q1460039 (Vinohrady) | Vinohrady |
| P6885 | historical region | ... | Q39193 (Bohemia) | Bohemia |
| P571 | inception | ... | 1788-01-01 | ??? |
| P31 | instance of | ... | Q20871353 (cadastral area in the Czech Republic) | cadastral area in the Czech Republic |
| P31 | instance of | ... | Q61089180 (municipal part of the Czech Republic) | municipal part of the Czech Republic |
| P1456 | list of monuments | ... | Q12051999 (cultural monuments in Vinohrady (Prague)) | cultural monuments in Vinohrady (Prague) |
| P131 | located in the administrative territorial entity | ... | Q973974 (Prague 1) | Prague 1 |
| P131 | located in the administrative territorial entity | ... | Q2444636 (Prague 2) | Prague 2 |
| P131 | located in the administrative territorial entity | ... | Q2444921 (Prague 10) | Prague 10 |
| P131 | located in the administrative territorial entity | ... | Q2598899 (Prague 3) | Prague 3 |
| P131 | located in the administrative territorial entity | ... | Q2686587 (Prague 4) | Prague 4 |
| P421 | located in time zone | ... | Q6655 (UTC+01:00) | UTC+01:00 |
| P421 | located in time zone | ... | Q6723 (UTC+02:00) | UTC+02:00 |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Praha%20K%C3%9A%20Vinohrady.png | ??? |
| P1705 | native label | Monolingualtext | Vinohrady | ??? |
| P1448 | official name | Monolingualtext | Vinohrady | ??? |
| P47 | shares border with | ... | Q378120 (Žižkov) | Žižkov |
| P47 | shares border with | ... | Q580728 (Vršovice) | Vršovice |
| P47 | shares border with | ... | Q753219 (New Town) | New Town |
| P47 | shares border with | ... | Q1969345 (Nusle) | Nusle |
| P47 | shares border with | ... | Q2297365 (Strašnice) | Strašnice |
| P910 | topic's main category | ... | Q9596851 (Category:Vinohrady (Prague)) | Category:Vinohrady (Prague) |
| P5573 | archINFORM location ID | 4627 |
| P9037 | BHCL UUID | 781bd97c-0135-467e-b1bb-41ad89e9c1e8 |
| P9037 | BHCL UUID | 966effdc-d946-4e05-8e1f-003191a2d38f |
| P7526 | Czech cadastral area ID | 727164 |
| P2788 | Czech neighbourhood ID code | 490229 |
| P8168 | FactGrid item ID | Q917082 |
| P646 | Freebase ID | /m/05pk_5 |
| P1566 | GeoNames ID | 3072931 |
| P1667 | Getty Thesaurus of Geographic Names ID | 1004896 |
| P227 | GND ID | 1078420300 |
| P227 | GND ID | 7523593-6 |
| P227 | GND ID | 7523584-5 |
| P2326 | GNS Unique Feature ID | -547903 |
| P6482 | Image Archive, Herder Institute | Q662985 |
| P8988 | Mapy.com ID | ward&id=14967 |
| P9957 | museum-digital place ID | 54519 |
| P691 | NL CR AUT ID | ge131303 |
| P402 | OpenStreetMap relation ID | 428841 |
| P12749 | SNARC ID | Q78729 |
| P214 | VIAF cluster ID | 248307791 |
| P6766 | Who's on First ID | 85900711 |
Why not click here or view trends?
log id: 5870750