scholarly article | Q13442814 |
P356 | DOI | 10.1016/0006-8993(82)90937-4 |
P698 | PubMed publication ID | 7059797 |
P2093 | author name string | P A Kelly | |
D I Graham | |||
J McCulloch | |||
P433 | issue | 1 | |
P407 | language of work or name | English | Q1860 |
P304 | page(s) | 157-172 | |
P577 | publication date | 1982-02-01 | |
P1433 | published in | Brain Research | Q4955782 |
P1476 | title | Specific alterations in local cerebral glucose utilization following striatal lesions | |
P478 | volume | 233 |
Q44777848 | Acute methylenedioxymethamphetamine administration: effects on local cerebral blood flow and glucose utilisation in the Dark Agouti rat. |
Q48110631 | Alterations in local cerebral glucose utilization during electrical stimulation of the striatum and globus pallidus in rats |
Q40169542 | Autoradiographic Determination of Local Cerebral Glucose Metabolism: Physiological and Pathological Studies |
Q48536466 | Bilateral cerebral metabolic alterations following lesion of the ventromedial thalamic nucleus: mapping by the 14C-deoxyglucose method in conscious rats |
Q48624756 | Decreased cortical glucose utilization after ibotenate lesion of the rat ventromedial globus pallidus |
Q43828944 | Differentially altered cerebral metabolism in ischemic rats by alpha2-adrenoceptor blockade and its relation to improved limb-placing reactions. |
Q69900712 | Dopamine-receptor agonists: mechanisms underlying autoreceptor selectivity. I. Review of the evidence |
Q45298059 | Embryonic striatal grafts restore neuronal activity of the globus pallidus in a rodent model of Huntington's disease |
Q48315142 | Focal ischemia of the rat brain: autoradiographic determination of cerebral glucose utilization, glucose content, and blood flow |
Q48402957 | Forelimb use after focal cerebral ischemia in rats treated with an alpha 2-adrenoceptor antagonist |
Q34261852 | Functional neuronal replacement by grafted striatal neurones in the ibotenic acid-lesioned rat striatum |
Q35053430 | Functional reorganization of motor and limbic circuits after exercise training in a rat model of bilateral parkinsonism |
Q37605760 | Functional role for vasoactive intestinal polypeptide in the caudate nucleus: a 2-deoxy[14C]glucose investigation. |
Q36750941 | Impaired prefrontal-basal ganglia functional connectivity and substantia nigra hyperactivity in schizophrenia |
Q72136187 | Induction of c-fos, junB, c-jun, and hsp70 mRNA in cortex, thalamus, basal ganglia, and hippocampus following middle cerebral artery occlusion |
Q37600345 | Intrastriatal transplantation of cross-species fetal striatal cells reduces abnormal movements in a primate model of Huntington disease |
Q41809248 | Involvement of the entopeduncular nucleus and the habenula in methamphetamine-induced inhibition of dopamine neurons in the substantia nigra of rats |
Q33708222 | Neurobiology of childhood obsessive-compulsive disorder. |
Q43945129 | Positron emission tomography and ex vivo and in vitro autoradiography studies on dopamine D2-like receptor degeneration in the quinolinic acid-lesioned rat striatum: comparison of [11C]raclopride, [11C]nemonapride and [11C]N-methylspiperone |
Q48623552 | Presynaptic dopaminergic agonists modify brain glucose metabolism in a way similar to the neuroleptics |
Q39564483 | The determination of the local cerebral glucose utilization with the 2-deoxyglucose method |
Q37189431 | The effects of cocaine on regional brain glucose metabolism is attenuated in dopamine transporter knockout mice |
Search more.