Wikidata entity: Q7059975

Quantities
| P2043 | length | 24 |
| P373 | Commons category | String | Northwest Branch Saint John River | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-69.884791305 46.563087194) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-69.998888888 46.701388888) | ??? |
| P17 | country | ... | Q16 (Canada) | Canada |
| P17 | country | ... | Q30 (United States) | United States |
| P4614 | drainage basin | ... | Q64906177 (Saint John River basin) | Saint John River basin |
| P31 | instance of | ... | Q4022 (river) | river |
| P131 | located in the administrative territorial entity | ... | Q491046 (Aroostook County) | Aroostook County |
| P131 | located in the administrative territorial entity | ... | Q506363 (Somerset County) | Somerset County |
| P131 | located in the administrative territorial entity | ... | Q1517579 (Montmagny) | Montmagny |
| P403 | mouth of the watercourse | ... | Q607546 (Saint John River) | Saint John River |
| P1448 | official name | Monolingualtext | Northwest Branch Saint John River | ??? |
| P1448 | official name | Monolingualtext | décharge du Lac Frontière | ??? |
| P974 | tributary | ... | Q2374582 (Rivière Daaquam) | Rivière Daaquam |
| P974 | tributary | ... | Q26254087 (Otter River) | Otter River |
| P2100 | Banque de noms de lieux du Québec ID | 440201 |
| P821 | CGNDB unique ID | ESMPA |
| P646 | Freebase ID | /m/06zst79 |
| P1566 | GeoNames ID | 4973789 |
| P590 | GNIS Feature ID | 572469 |
| P402 | OpenStreetMap relation ID | 11376739 |
| P4839 | Wolfram Language entity code | Entity["River", "NorthwestBranchSaintJohnRiver::q7972"] |
Why not click here or view trends?
log id: 2676602