Abstract is: Vully-les-Lacs is a municipality in the district of Broye-Vully in the canton of Vaud in Switzerland. The municipalities of Bellerive, Chabrey, Constantine, Montmagny, Mur (VD), Vallamand and Villars-le-Grand merged on 1 July 2011 into the new municipality of Vully-les-Lacs.
(P625, lat/long) | 46.924169444 / 7.023336111 |
municipality of Switzerland | Q70208 |
P1325 | external data available at URL | https://geo.ld.admin.ch/boundaries/municipality/5464 |
P8168 | FactGrid item ID | Q880546 |
P646 | Freebase ID | /m/0gyvqwf |
P1566 | GeoNames ID | 8260346 |
P902 | HDS ID | 049598 |
P856 | official website | http://www.vully-les-lacs.ch |
P402 | OpenStreetMap relation ID | 1868690 |
P8974 | SAPA ID | p/873b12ff-85fc-4ba8-8ac7-e7f8dac6c6d4 |
P771 | Swiss municipality code | 5464 |
P214 | VIAF ID | 304973569 |
P6766 | Who's on First ID | 404568543 |
P2046 | area | 20.92 | |
21.15 | |||
P1464 | category for people born here | Category:Births in Vully-les-Lacs, Switzerland | Q52530648 |
P17 | country | Switzerland | Q39 |
P2044 | elevation above sea level | 533 | |
P6 | head of government | Claude Bessard | Q24699980 |
P395 | licence plate code | VD | |
P1456 | list of monuments | list of cultural properties in Vully-les-Lacs | Q14541277 |
P206 | located in or next to body of water | Lake Murten | Q14448 |
Lake Neuchâtel | Q14375 | ||
Broye | Q870065 | ||
P131 | located in the administrative territorial entity | Broye-Vully District | Q495882 |
P463 | member of | SGV-ACS | Q21122037 |
P1313 | office held by head of government | mayor of Vully-les-Lacs | Q24701583 |
P37 | official language | French | Q150 |
P1448 | official name | Vully-les-Lacs | |
P1082 | population | 3149 | |
P1365 | replaces | Vallamand | Q387716 |
Constantine | Q633554 | ||
Bellerive | Q665531 | ||
Montmagny | Q668363 | ||
Chabrey | Q668912 | ||
Mur | Q668923 | ||
Villars-le-Grand | Q671135 | ||
P47 | shares border with | Mont-Vully | Q19843359 |
P910 | topic's main category | Category:Vully-les-Lacs | Q9175645 |
FileName: CHE Vully-les-Lacs Flag.svg
Description: Flag of Vully-les-Lacs
Artist: Unknown author
License: Public domain
admin_level | 8 |
boundary | administrative |
ele | 533 |
name | Vully-les-Lacs |
population | 2643 |
source | swissBOUNDARIES3D swisstopo 2011 |
start_date | 2011-07-01 |
type | boundary | http://www.vully-les-lacs.ch |
wikipedia | fr:Vully-les-Lacs |
BEZIRKSNUM | 2222 |
BFS_NUMMER | 5464 |
KANTONSNUM | 22 |
OBJEKTART | Gemeindegebiet |
SHN | CH22225464 |
Q55415212 | Q55415212 |
Q55415223 | Q55415223 |
Q55415226 | Q55415226 |
Q29891645 | Reformierte Kirche Saint-Veran |
Q665531 | Bellerive |
Q668912 | Chabrey |
Q2947290 | Chabrey–Pointe de Montbec I |
Q633554 | Constantine |
Q56273700 | Cotterd |
Q27926385 | Cotterd château avec dépendance |
Q108089247 | Embouchure de la Broye |
Q124985465 | Grande Cariçaie |
Q108205006 | Grèves du lac (FR/VD-645) |
Q2969375 | Guévaux château |
Q108086403 | Les Grèves de Portalban-Cudrefin |
Q668923 | Mur |
Q3328247 | Mur–Chenevières de Guévaux I |
Q99749045 | Post Office Chabrey |
Q99750073 | Post Office Salavaux |
Q99750320 | Post Office Vallamand |
Q108094117 | Rive sud du lac de Neuchatel |
Q29891653 | Saint-Laurent tower (clock tower) |
Q2213938 | Salavaux |
Q29891646 | Salavaux château with portal and fountain |
Q387716 | Vallamand |
Q671135 | Villars-le-Grand |
Q29891636 | château |
Q29891655 | château |
Q14541277 | list of cultural properties in Vully-les-Lacs |
Q29891649 | museum with carillon Albert Schweitzer (castle) |
Q29891641 | rectory |
Q29891651 | reformed church |
Q29891643 | school |
Q29891638 | Chenevières de Guévaux, stations littorales |
Q29891657 | Vallamand-Dessous, station lacustre |
Q23498119 | bois de Charmontel |
Q495882 | Broye-Vully District | contains the administrative territorial entity | P150 |
Q19843359 | Mont-Vully | shares border with | P47 |
Q24701583 | mayor of Vully-les-Lacs | applies to jurisdiction | P1001 |
Q9175645 | Category:Vully-les-Lacs | category's main topic | P301 |
Q24699980 | Claude Bessard | work location | P937 |
Q52530648 | Category:Births in Vully-les-Lacs, Switzerland | category combines topics | P971 |
ceb | Vully-les-Lacs | wikipedia |
Vully-les-Lacs | wikipedia | |
Vully-les-Lacs | wikipedia | |
en-simple | Vully-les-Lacs | wikipedia |
Esperanto (eo / Q143) | Vully-les-Lacs | wikipedia |
Vully-les-Lacs | wikipedia | |
Basque language (eu / Q8752) | Vully-les-Lacs | wikipedia |
Vully-les-Lacs | wikipedia | |
frp | Vulyi-los-Lècs | wikipedia |
gsw | Vully-les-Lacs | wikipedia |
Vully-les-Lacs | wikipedia | |
lmo | Vully-les-Lacs | wikipedia |
Vully-les-Lacs | wikipedia | |
Vully-les-Lacs | wikipedia | |
Norwegian, Nynorsk (nn / Q25164) | Vully-les-Lacs | wikipedia |
Vully-les-Lacs | wikipedia | |
Vully-les-Lacs | wikipedia | |
Vully-les-Lacs | wikipedia | |
Вюлі-ле-Лак | wikipedia | |
vec | Vully-les-Lacs | wikipedia |
滨湖维利 | wikipedia |
Search more.