Wikidata entity: Q722495

P569 (date of birth): 1985-10-10
Contact
| P856 | official website | Transformatie therapeut Dominique Cornu | Niel |
Quantities
| P2048 | height | 196 |
| P2067 | mass | 78 |
| P166 | award received | ... | Q22681119 (Crystal Bike for best young rider) | Crystal Bike for best young rider |
| P373 | Commons category | String | Dominique Cornu | ??? |
| P27 | country of citizenship | ... | Q31 (Belgium) | Belgium |
| P734 | family name | ... | Q26079204 (Cornu) | Cornu |
| P735 | given name | ... | Q509951 (Dominique) | Dominique |
| P31 | instance of | ... | Q5 (human) | human |
| P54 | member of sports team | ... | Q135701 (Team Flanders-Baloise) | Team Flanders-Baloise |
| P54 | member of sports team | ... | Q247956 (Team Picnic PostNL) | Team Picnic PostNL |
| P54 | member of sports team | ... | Q2048150 (Palmans Cras) | Palmans Cras |
| P54 | member of sports team | ... | Q645032 (Soudal Quick-Step) | Soudal Quick-Step |
| P54 | member of sports team | ... | Q610815 (Ventilair-Steria) | Ventilair-Steria |
| P54 | member of sports team | ... | Q841014 (Lotto) | Lotto |
| P54 | member of sports team | ... | Q2366846 (Pauwels Sauzen-Altez Industriebouw) | Pauwels Sauzen-Altez Industriebouw |
| P54 | member of sports team | ... | Q15883634 (Vérandas Willems–Crelan) | Vérandas Willems–Crelan |
| P106 | occupation | ... | Q2309784 (sport cyclist) | sport cyclist |
| P106 | occupation | ... | Q15117395 (track cyclist) | track cyclist |
| P1344 | participant in | ... | Q8577 (2012 Summer Olympics) | 2012 Summer Olympics |
| P1344 | participant in | ... | Q33937 (Vuelta a España) | Vuelta a España |
| P1344 | participant in | ... | Q212197 (2009–10 UCI Europe Tour) | 2009–10 UCI Europe Tour |
| P1344 | participant in | ... | Q629591 (2010 UCI World Ranking) | 2010 UCI World Ranking |
| P1344 | participant in | ... | Q667654 (2007 UCI ProTour) | 2007 UCI ProTour |
| P1344 | participant in | ... | Q751208 (2010–11 UCI Europe Tour) | 2010–11 UCI Europe Tour |
| P19 | place of birth | ... | Q270644 (Beveren) | Beveren |
| P413 | position played on team / speciality | ... | Q3897311 (rouleur) | rouleur |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q221635 (track cycling) | track cycling |
| P2416 | sports discipline competed in | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1541 | CQ Ranking male cyclist ID | 1995 |
| P4508 | CycleBase cyclist ID | 3343 |
| P1409 | Cycling Archives cyclist ID | 11839 |
| P10902 | FirstCycling rider ID | 947 |
| P646 | Freebase ID | /m/0h378k |
| P6640 | JRC Names ID | 238882 |
| P8286 | Olympedia people ID | 126436 |
| P3368 | Prabook ID | 2391801 |
| P1663 | ProCyclingStats cyclist ID | 139459 |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | co/dominique-cornu-1 |
| P11020 | UCI rider ID | 29484 |
Why not click here or view trends?
log id: 1954862