Wikidata entity: Q740418

| P373 | Commons category | String | Netley | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-1.35328 50.8742) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P1343 | described by source | ... | Q867541 (Encyclopædia Britannica 11th edition) | Encyclopædia Britannica 11th edition |
| P1343 | described by source | ... | Q3181656 (The Nuttall Encyclopædia) | The Nuttall Encyclopædia |
| P7959 | historic county | ... | Q67531563 (Hampshire) | Hampshire |
| P31 | instance of | ... | Q532 (village) | village |
| P131 | located in the administrative territorial entity | ... | Q2796971 (Hound) | Hound |
| P1705 | native label | Monolingualtext | Netley | ??? |
| P613 | OS grid reference | String | SU454085 | ??? |
| P910 | topic's main category | ... | Q16810831 (Category:Netley) | Category:Netley |
| P1617 | BBC Things ID | 57cc6e00-2195-4734-80cc-e37eab94f579 |
| P8168 | FactGrid item ID | Q210001 |
| P646 | Freebase ID | /m/05zn08 |
| P1566 | GeoNames ID | 2641765 |
| P2326 | GNS Unique Feature ID | -2603874 |
| P244 | Library of Congress authority ID | n2001130539 |
| P8189 | National Library of Israel J9U ID | 987007496645105171 |
| P3118 | OpenDomesday settlement ID | SU4509/netley |
| P7197 | OpenWeatherMap city ID | 2641765 |
| P3120 | TOID | 4000000074565656 |
| P214 | VIAF cluster ID | 156130450 |
| P3616 | Vision of Britain place ID | 21558 |
| P6766 | Who's on First ID | 1360802509 |
| P1281 | WOEID | 29851 |
| P1281 | WOEID | 29851 |
| P10832 | WorldCat Entities ID | E39PBJmHCYJtcxdRTbCwk6wBfq |
| P13591 | Yale LUX ID | place/4cd5b0e9-eb46-43b2-82f5-129d6e971c3b |
Why not click here or view trends?
log id: 6321049