Wikidata entity: Q746979

Quantities
| P1110 | attendance | 1309929 |
| P1350 | number of matches played/races/starts | 52 |
| P1132 | number of participants | 24 |
| P1351 | number of points/goals/set scored | 132 |
| P373 | Commons category | String | FIFA U-20 World Cup 2011 | ??? |
| P17 | country | ... | Q739 (Colombia) | Colombia |
| P393 | edition number | String | 18 | ??? |
| P582 | end time | ... | 2011-08-20 | ??? |
| P31 | instance of | ... | Q27020041 (sports season) | sports season |
| P664 | organizer | ... | Q253414 (FIFA) | FIFA |
| P585 | point in time | ... | 2011-01-01 | ??? |
| P641 | sport | ... | Q2736 (association football) | association football |
| P3450 | sports season of league or competition | ... | Q201891 (FIFA U-20 World Cup) | FIFA U-20 World Cup |
| P580 | start time | ... | 2011-07-29 | ??? |
| P3279 | statistical leader | ... | Q13306 (Alexandre Lacazette) | Alexandre Lacazette |
| P3279 | statistical leader | ... | Q251376 (Álvaro Vázquez) | Álvaro Vázquez |
| P3279 | statistical leader | ... | Q1137630 (Michael Simões Domingues) | Michael Simões Domingues |
| P3279 | statistical leader | ... | Q2457765 (Henrique Almeida Caixeta Nascentes) | Henrique Almeida Caixeta Nascentes |
| P910 | topic's main category | ... | Q6212375 (Category:2011 FIFA U-20 World Cup) | Category:2011 FIFA U-20 World Cup |
| P1346 | winner | ... | Q2308235 (Brazil national under-20 football team) | Brazil national under-20 football team |
| P646 | Freebase ID | /m/04657rn |
Why not click here or view trends?
log id: 4876960