Quantities
| P1868 | ballots cast | 353340 |
| P1867 | eligible voters | 524978 |
| P5043 | number of abstentions | 171638 |
| P5045 | number of blank votes | 4773 |
| P5044 | number of spoilt votes | 6249 |
| P1697 | total valid votes | 342318 |
| P1001 | applies to jurisdiction | ... | Q58214114 (Girona) | Girona |
| P726 | candidate | ... | Q11935451 (María Josefa Celaya i Armisen) | María Josefa Celaya i Armisen |
| P726 | candidate | ... | Q60147137 (Maria Àngels Olmedo Delestal) | Maria Àngels Olmedo Delestal |
| P726 | candidate | ... | Q60172535 (Albert Benítez Hugas) | Albert Benítez Hugas |
| P726 | candidate | ... | Q60390552 (María Paz García Moreno) | María Paz García Moreno |
| P726 | candidate | ... | Q60438656 (Míriam Pujola Romero) | Míriam Pujola Romero |
| P726 | candidate | ... | Q61677255 (Marta Domènech i Gràcia) | Marta Domènech i Gràcia |
| P726 | candidate | ... | Q61719402 (Francesc Sergio Ibáñez Laffort) | Francesc Sergio Ibáñez Laffort |
| P726 | candidate | ... | Q61749016 (Wilder Palacio Pineda) | Wilder Palacio Pineda |
| P726 | candidate | ... | Q61890672 (Esteve Huguet Pardo) | Esteve Huguet Pardo |
| P726 | candidate | ... | Q62064787 (Josep Quintana i Caralt) | Josep Quintana i Caralt |
| P726 | candidate | ... | Q72011604 (Àlex Martínez Ramos) | Àlex Martínez Ramos |
| P726 | candidate | ... | Q21786420 (Sebastián Mateo Herrero) | Sebastián Mateo Herrero |
| P726 | candidate | ... | Q27950374 (Xavier Rangel Martínez) | Xavier Rangel Martínez |
| P726 | candidate | ... | Q62604919 (Ferran Camas Roda) | Ferran Camas Roda |
| P726 | candidate | ... | Q62606505 (Jesús Osorio Hernández) | Jesús Osorio Hernández |
| P726 | candidate | ... | Q62606796 (Gemma Triedo Salvador) | Gemma Triedo Salvador |
| P726 | candidate | ... | Q62606865 (Laura Karina Corsunsky i Zeitune) | Laura Karina Corsunsky i Zeitune |
| P726 | candidate | ... | Q71868023 (Vito Vicente García Galán) | Vito Vicente García Galán |
| P726 | candidate | ... | Q71870344 (María Rosa Blasco Prim) | María Rosa Blasco Prim |
| P726 | candidate | ... | Q71870632 (Elisabet Requena López) | Elisabet Requena López |
| P726 | candidate | ... | Q71940890 (Francisco Javier Domínguez García) | Francisco Javier Domínguez García |
| P726 | candidate | ... | Q71942598 (Daniel Ruiz Pérez) | Daniel Ruiz Pérez |
| P17 | country | ... | Q29 (Spain) | Spain |
| P156 | followed by | ... | Q120401414 (November 2023 Senate of Spain election in Gerona) | November 2023 Senate of Spain election in Gerona |
| P155 | follows | ... | Q89675422 (April 2019 Spanish Senate election in Girona) | April 2019 Spanish Senate election in Girona |
| P31 | instance of | ... | Q56821289 (election to the senate of Spain) | election to the senate of Spain |
| P541 | office contested | ... | Q19323171 (member of the Senate of Spain) | member of the Senate of Spain |
| P361 | part of | ... | Q67795085 (November 2019 Spanish Senate election) | November 2019 Spanish Senate election |
| P585 | point in time | ... | 2019-11-10 | ??? |
| P991 | successful candidate | ... | Q14075822 (Josep Maria Cervera Pinart) | Josep Maria Cervera Pinart |
| P991 | successful candidate | ... | Q14076525 (Jordi Martí Deulofeu) | Jordi Martí Deulofeu |
| P991 | successful candidate | ... | Q21787549 (Elisenda Pérez Esteve) | Elisenda Pérez Esteve |
| P991 | successful candidate | ... | Q51026174 (Josep Maria Matamala) | Josep Maria Matamala |
| P8196 | voting system | ... | Q3786779 (limited voting) | limited voting |
Why not click here or view trends?
log id: 6636230