Wikidata entity: Q7659894
| P17 | country | ... | Q408 (Australia) | Australia |
| P101 | field of work | ... | Q184485 (performing arts) | performing arts |
| P31 | instance of | ... | Q2393314 (dance troupe) | dance troupe |
| P131 | located in the administrative territorial entity | ... | Q2900383 (Millers Point) | Millers Point |
| P2472 | ACMA Radiocommunications Client Number | 20048633 |
| P3794 | Dictionary of Sydney ID | organisation/sydney_dance_company |
| P5164 | Flanders Arts Institute organisation ID (former scheme) | 360874 |
| P646 | Freebase ID | /m/02f8mb |
| P269 | IdRef ID | 086196510 |
| P12674 | Kunstenpunt Knowledge Graph ID | Q178102 |
| P244 | Library of Congress authority ID | nr95000363 |
| P434 | MusicBrainz artist ID | 64e47e60-137a-4520-8105-e18dc24be91a |
| P8189 | National Library of Israel J9U ID | 987007410250805171 |
| P8974 | SPAP ID | a/04052cd6-1ba2-48f3-8a51-95fefb798c7c |
| P11921 | Theapolis theatre ID | sydney-dance-company |
| P214 | VIAF cluster ID | 128285990 |
| P13591 | Yale LUX ID | group/2e0a9088-c7b1-4610-b8fc-fda4bcfbd185 |
Why not click here or view trends?
log id: 4901512