Wikidata entity: Q770571

Contact
| P856 | official website | https://www.johnsoncitytn.org/ |
Quantities
| P2046 | area | 112.154317 |
| P2044 | elevation above sea level | 498 |
| P1538 | number of households | 29141 |
| P10622 | per capita income | 30496 |
| P1082 | population | 71046 |
| P2927 | water as percent of area | 0.755 |
| P1464 | category for people born here | ... | Q31953633 (Category:Births in Johnson City, Tennessee) | Category:Births in Johnson City, Tennessee |
| P1465 | category for people who died here | ... | Q65617968 (???) | ??? |
| P1792 | category of associated people | ... | Q8737818 (Category:People from Johnson City, Tennessee) | Category:People from Johnson City, Tennessee |
| P373 | Commons category | String | Johnson City, Tennessee | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-82.353472222 36.313444444) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P1343 | described by source | ... | Q2041543 (Otto's encyclopedia) | Otto's encyclopedia |
| P6 | head of government | ... | Q132160507 (John Hunter) | John Hunter |
| P571 | inception | ... | 1856-01-01 | ??? |
| P31 | instance of | ... | Q1093829 (city in the United States) | city in the United States |
| P473 | local dialing code | String | 423 | ??? |
| P131 | located in the administrative territorial entity | ... | Q494990 (Carter County) | Carter County |
| P131 | located in the administrative territorial entity | ... | Q495037 (Washington County) | Washington County |
| P131 | located in the administrative territorial entity | ... | Q501918 (Sullivan County) | Sullivan County |
| P8138 | located in the statistical territorial entity | ... | Q6268228 (Johnson City metropolitan area) | Johnson City metropolitan area |
| P421 | located in time zone | ... | Q941023 (Eastern Time Zone) | Eastern Time Zone |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Carter%20County%20Tennessee%20Incorporated%20and%20Unincorporated%20areas%20Johnson%20City%20Highlighted%204738320.svg | ??? |
| P1313 | office held by head of government | ... | Q124322365 (Mayor of Johnson City, Tennessee) | Mayor of Johnson City, Tennessee |
| P1448 | official name | Monolingualtext | Johnson City | ??? |
| P1830 | owner of | ... | Q5500551 (Freedom Hall Civic Center) | Freedom Hall Civic Center |
| P3179 | territory overlaps | ... | Q125804996 (Johnson City urban area) | Johnson City urban area |
| P910 | topic's main category | ... | Q8567723 (Category:Johnson City, Tennessee) | Category:Johnson City, Tennessee |
| P5573 | archINFORM location ID | 30375 |
| P998 | Curlie ID | Regional/North_America/United_States/Tennessee/Localities/J/Johnson_City/ |
| P1417 | Encyclopædia Britannica Online ID | place/Johnson-City-Tennessee |
| P8168 | FactGrid item ID | Q237802 |
| P774 | FIPS 55-3 (locations in the US) | 47-38320 |
| P646 | Freebase ID | /m/013l9y |
| P1566 | GeoNames ID | 4633419 |
| P227 | GND ID | 4363338-9 |
| P590 | GNIS Feature ID | 2404808 |
| P590 | GNIS Feature ID | 1328579 |
| P12385 | Gran Enciclopèdia Catalana ID | johnson-city |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0439847 |
| P5063 | Interlingual Index ID | i84671 |
| P244 | Library of Congress authority ID | n79071806 |
| P982 | MusicBrainz area ID | 91af0efb-ad5f-4f9d-bf1d-72807d2b0030 |
| P8189 | National Library of Israel J9U ID | 987007564345205171 |
| P7305 | Online PWN Encyclopedia ID | 3918124 |
| P402 | OpenStreetMap relation ID | 197297 |
| P3417 | Quora topic ID | Johnson-City-TN-1 |
| P6016 | Tennessee Encyclopedia ID | johnson-city |
| P1225 | U.S. National Archives Identifier | 10046024 |
| P1937 | UN/LOCODE | USJCI |
| P214 | VIAF cluster ID | 133678413 |
| P6766 | Who's on First ID | 101722757 |
| P8814 | WordNet 3.1 Synset ID | 09163612-n |
| P10832 | WorldCat Entities ID | E39PBJbCQJhHhHcrcRVg8d3fbd |
| P13591 | Yale LUX ID | place/5df26122-fe74-4ab9-bd0d-4796203287ca |
Why not click here or view trends?
log id: 6715456