scholarly article | Q13442814 |
P6179 | Dimensions Publication ID | 1006433018 |
P356 | DOI | 10.1023/A:1009905523228 |
P698 | PubMed publication ID | 10474313 |
P2093 | author name string | K Malterud | |
P2860 | cites work | Age, sex, and race inequality in renal transplantation | Q28294933 |
The reliability of clinical methods, data and judgments (first of two parts) | Q30611984 | ||
Consultations for women's health problems: factors influencing women's choice of sex of general practitioner | Q34053002 | ||
Patient choice in a practice with men and women general practitioners. | Q34367732 | ||
Staffing a contraceptive service for adolescents: the importance of sex, race, and age | Q34505402 | ||
Prevalences of endoscopic and histological findings in subjects with and without dyspepsia | Q35179018 | ||
The patient as text: a model of clinical hermeneutics | Q36477459 | ||
Sex bias in the assessment of patient complaints. | Q38497414 | ||
Effect of physician gender on the prescription of estrogen replacement therapy | Q39427248 | ||
"I've been crying my way"--qualitative analysis of a group of female patients' consultation experiences | Q39439989 | ||
Response of Physicians to Medical Complaints in Men and Women | Q39880665 | ||
Late-life depression in primary care. How well are we doing? | Q40948905 | ||
Contributions of the history, physical examination, and laboratory investigation in making medical diagnoses. | Q41193311 | ||
Differences in the use of procedures between women and men hospitalized for coronary heart disease | Q45262757 | ||
Modes of understanding and mindfulness in clinical medicine | Q48946670 | ||
Gender differences in medical treatment: The case of physician-prescribed activity restrictions | Q50946180 | ||
Female and male physicians' attitudes toward prenatal diagnosis: a Pan-Canadian survey | Q50978802 | ||
Physician stereotypes about female health and illness: a study of patient's sex and the informative process during medical interviews. | Q52765377 | ||
Variability in radiologists' interpretations of mammograms. | Q52881735 | ||
The patient's view | Q57809511 | ||
Patients' and professionals' understandings of the causes of chronic pain: Blame, responsibility and identity protection | Q60677495 | ||
Relative contributions of history-taking, physical examination, and laboratory investigation to diagnosis and management of medical outpatients | Q66955119 | ||
Diagnosis of pneumonia in adults in general practice. Relative importance of typical symptoms and abnormal chest signs evaluated against a radiographic reference standard | Q67562782 | ||
Women's undefined disorders--a challenge for clinical communication | Q67599749 | ||
Gender differences in practice style: a Dutch study of general practitioners | Q70602941 | ||
Gender concordance between family practice residents and diagnoses in an ambulatory setting | Q71737042 | ||
Gender in medical encounters: an analysis of physician and patient communication in a primary care setting | Q72370161 | ||
Preventive care for women. Does the sex of the physician matter? | Q72833455 | ||
P433 | issue | 3 | |
P304 | page(s) | 275-286 | |
P577 | publication date | 1999-06-01 | |
P1433 | published in | Theoretical Medicine and Bioethics | Q15762798 |
P1476 | title | The (gendered) construction of diagnosis interpretation of medical signs in women patients | |
P478 | volume | 20 |
Q39699323 | Addressing Deficits and Injustices: The Potential Epistemic Contributions of Patients to Research |
Q92210881 | Experiences of striving to maintain daily life among women with osteoporosis |
Q34026977 | Multidisciplinary women's health care and quality of care |
Q39649318 | Part process analysis: a qualitative method for studying provider—patient interaction |
Q34086643 | The art and science of clinical knowledge: evidence beyond measures and numbers |
Search more.