Wikidata entity: Q783723
Contact
| P856 | official website | Austrian Power Grid - Österreich braucht Strom |
| P373 | Commons category | String | Austrian Power Grid | ??? |
| P17 | country | ... | Q40 (Austria) | Austria |
| P159 | headquarters location | ... | Q1741 (Vienna) | Vienna |
| P571 | inception | ... | 1999-01-01 | ??? |
| P452 | industry | ... | Q2316331 (electric power industry) | electric power industry |
| P31 | instance of | ... | Q4830453 (business) | business |
| P31 | instance of | ... | Q112046 (transmission system operator for electricity) | transmission system operator for electricity |
| P31 | instance of | ... | Q658255 (subsidiary company) | subsidiary company |
| P1454 | legal form | ... | Q875765 (Aktiengesellschaft) | Aktiengesellschaft |
| P463 | member of | ... | Q1413905 (European Network of Transmission System Operators for Electricity) | European Network of Transmission System Operators for Electricity |
| P1830 | owner of | ... | Q1692020 (Tauern substation) | Tauern substation |
| P749 | parent organization or unit | ... | Q688816 (Verbund) | Verbund |
| P8692 | ACER code | A0000188F.AT |
| P2088 | Crunchbase organization ID | austrian-power-grid |
| P8645 | Energy Identification Code | 10XAT-APG------Z |
| P8645 | Energy Identification Code | 14XAPG-ENGPASS-B |
| P5785 | EU Participant Identification Code | 997800492 |
| P2657 | EU Transparency Register ID | 204613612418-94 |
| P3608 | EU VAT number | ATU46061602 |
| P5285 | Firmenbuchnummer | 177696v |
| P227 | GND ID | 1022956698 |
| P2671 | Google Knowledge Graph ID | /g/121516ch |
| P4264 | LinkedIn company or organization ID | austrian-power-grid-ag |
| P8253 | OSM Name Suggestion Index ID | austrianpowergridag-3e6be9 |
| P8253 | OSM Name Suggestion Index ID | austrianpowergridag-3edee5 |
| P8253 | OSM Name Suggestion Index ID | austrianpowergridag-7a29cb |
| P8253 | OSM Name Suggestion Index ID | austrianpowergridag-877aa7 |
| P8253 | OSM Name Suggestion Index ID | austrianpowergridag-9e91b2 |
| P8253 | OSM Name Suggestion Index ID | austrianpowergridag-c84cac |
| P214 | VIAF cluster ID | 252466592 |
| P2002 | X (Twitter) username | @apg_at |
| P6619 | XING company ID | apg |
Why not click here or view trends?
log id: 6518833