Wikidata entity: Q7848378

Quantities
| P2044 | elevation above sea level | 72 |
| P373 | Commons category | String | Truxton Circle, Washington, D.C. | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-77.015 38.909722222) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P31 | instance of | ... | Q12063697 (neighborhood of Washington, D.C.) | neighborhood of Washington, D.C. |
| P131 | located in the administrative territorial entity | ... | Q61 (Washington, D.C.) | Washington, D.C. |
| P421 | located in time zone | ... | Q941023 (Eastern Time Zone) | Eastern Time Zone |
| P276 | location | ... | Q383689 (Northwest) | Northwest |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Map%20truxton%20circle.jpg | ??? |
| P138 | named after | ... | Q686449 (Thomas Truxtun) | Thomas Truxtun |
| P47 | shares border with | ... | Q4928307 (Bloomingdale) | Bloomingdale |
| P2581 | BabelNet ID | 16340655n |
| P2581 | BabelNet ID | 16340655n |
| P9885 | Bing entity ID | 638afaec-7e71-8c5e-4485-c196611244be |
| P998 | Curlie ID | Regional/North_America/United_States/Washington,_DC/Neighborhoods/Truxton_Circle/ |
| P4272 | DPLA subject term | Truxton Circle, Washington, D.C |
| P646 | Freebase ID | /m/0bny7r |
| P1566 | GeoNames ID | 4140767 |
| P590 | GNIS Feature ID | 529279 |
| P3749 | Google Maps Customer ID | 15997074628114371278 |
| P402 | OpenStreetMap relation ID | 4637061 |
| P6766 | Who's on First ID | 85852739 |
| P1281 | WOEID | 2508326 |
| P1281 | WOEID | 2508326 |
| P4839 | Wolfram Language entity code | Entity["Neighborhood", "TruxtonCircle::Washington::DistrictOfColumbia::UnitedStates"] |
Why not click here or view trends?
log id: 7144273