Abstract is: The Changchun–Shenzhen Expressway (Chinese: 长春—深圳高速公路), commonly referred to as the Changshen Expressway (Chinese: 长深高速公路), is an expressway that connects the cities of Changchun, Jilin, China, and Shenzhen, Guangdong. When complete, it will be 3,585 km (2,228 mi) in length. Section from Jiande, Zhejiang to Jinhua are not constructed yet. * China Expwy G25 sign with name * China Expwy G25 sign no name
controlled-access highway | Q46622 |
P17 | country | People's Republic of China | Q148 |
P2043 | length | 3658.244 | |
P131 | located in the administrative territorial entity | Tianjin | Q11736 |
Guangdong | Q15175 | ||
Jiangsu | Q16963 | ||
Zhejiang | Q16967 | ||
Hebei | Q21208 | ||
Anhui | Q40956 | ||
Inner Mongolia | Q41079 | ||
Fujian | Q41705 | ||
Liaoning | Q43934 | ||
Shandong | Q43407 | ||
Jilin | Q45208 | ||
P126 | maintained by | Ministry of Transport of the People's Republic of China | Q832416 |
P1302 | primary destinations | Hangzhou | Q4970 |
Tianjin | Q11736 | ||
Shenzhen | Q15174 | ||
Nanjing | Q16666 | ||
Fuxin | Q34750 | ||
Huzhou | Q42664 | ||
Lianyungang | Q57756 | ||
Huai'an | Q57818 | ||
Jinhua | Q58210 | ||
Chengde | Q58675 | ||
Huizhou | Q59173 | ||
Tangshan | Q58422 | ||
Lishui | Q58294 | ||
Meizhou | Q59184 | ||
Heyuan | Q59205 | ||
Nanping | Q68534 | ||
Sanming | Q68614 | ||
Chaoyang | Q75336 | ||
Changchun | Q92161 | ||
Binzhou | Q373687 | ||
Yixing | Q1015788 | ||
Shuangliao | Q1361171 | ||
Liyang | Q1365505 | ||
Huanghua | Q1207090 | ||
Qingzhou | Q1360781 | ||
P1824 | road number | G25 | |
P609 | terminus location | Shenzhen | Q15174 |
Changchun | Q92161 | ||
P16 | transport network | National Trunk Highway System | Q10873415 |
Description: China Natl Expwy G25
Artist: Alan Fan Pei
Work is copyrighted.
License: CC BY-SA 3.0
Attribution is required.
Q10945929 | Q10945929 |
Q11073454 | Q11073454 |
Q115099195 | Lianyungang-Linyi Expressway |
Q10877231 | Ling'an-Jinhua Expressway |
Q10946061 | Nanjing-Lianyungang Expressway |
Q115202083 | Suqian-Huai'an Expressway |
Q115602399 | Yancheng-Xuzhou Expressway |
Q10906924 | Nanjing Qixiashan Yangtze River Bridge | carries | P2505 |
Category:G25 Changshen Expressway | wikimedia | |
Autobahn Changchun-Shenzhen | wikipedia | |
G25 Changchun–Shenzhen Expressway | wikipedia | |
長深高速道路 | wikipedia | |
G25 (China) | wikipedia | |
Автомагістраль G25 Чанчунь–Шеньчжень | wikipedia | |
长深高速公路 | wikipedia |
Search more.