Wikidata entity: Q8037813
Quantities
| P1132 | number of participants | 22 |
| P2094 | competition class | ... | Q76836506 (men's Greco-Roman light heavyweight) | men's Greco-Roman light heavyweight |
| P625 | coordinate location | GlobeCoordinate | Point(2.28891 48.85374) | ??? |
| P17 | country | ... | Q142 (France) | France |
| P156 | followed by | ... | Q15407848 (wrestling at the 1928 Summer Olympics – men's Greco-Roman light heavyweight) | wrestling at the 1928 Summer Olympics – men's Greco-Roman light heavyweight |
| P155 | follows | ... | Q8037801 (wrestling at the 1920 Summer Olympics – men's Greco-Roman light heavyweight) | wrestling at the 1920 Summer Olympics – men's Greco-Roman light heavyweight |
| P31 | instance of | ... | Q18536594 (Olympic sporting event) | Olympic sporting event |
| P276 | location | ... | Q1274969 (Vélodrome d'Hiver) | Vélodrome d'Hiver |
| P361 | part of | ... | Q553909 (wrestling at the 1924 Summer Olympics) | wrestling at the 1924 Summer Olympics |
| P710 | participant | ... | Q326182 (Onni Pellinen) | Onni Pellinen |
| P710 | participant | ... | Q1041066 (Carl Westergren) | Carl Westergren |
| P710 | participant | ... | Q1398855 (Rudolf Svensson) | Rudolf Svensson |
| P585 | point in time | ... | 1924-01-01 | ??? |
| P641 | sport | ... | Q389654 (Greco-Roman wrestling) | Greco-Roman wrestling |
| P1346 | winner | ... | Q1041066 (Carl Westergren) | Carl Westergren |
| P646 | Freebase ID | /m/0kg1qnx |
| P9055 | Olympedia event ID | 121447 |
Why not click here or view trends?
log id: 6893981