scholarly article | Q13442814 |
P356 | DOI | 10.23967/J.RIMNI.2017.12.001 |
P1184 | Handle ID | 2117/166030 |
P2093 | author name string | Azrul A. Mutalib | |
Sudharshan N. Raman | |||
Ebrahim Akhlaghi | |||
Masoud Abedini | |||
P275 | copyright license | Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported | Q15643954 |
P6216 | copyright status | copyrighted | Q50423863 |
P433 | issue | 1 | |
P407 | language of work or name | English | Q1860 |
P921 | main subject | numerical analysis | Q11216 |
LS-DYNA | Q570519 | ||
P577 | publication date | 2018-01-01 | |
P1433 | published in | Revista Internacional de Métodos Numéricos para Cálculo y Diseño en Ingeniería | Q59289663 |
P1476 | title | Modeling the effects of high strain rate loading on RC columns using Arbitrary Lagrangian Eulerian (ALE) technique | |
P478 | volume | 34 |
Search more.