Wikidata entity: Q938105
Contact
| P856 | official website | La Gazzetta dello Sport: Tirreno-Adriatico |
Quantities
| P3157 | event distance | 1063.2 |
| P1132 | number of participants | 143 |
| P1132 | number of participants | 176 |
| P2052 | speed | 35.876 |
| P373 | Commons category | String | Tirreno-Adriatico 2012 | ??? |
| P17 | country | ... | Q38 (Italy) | Italy |
| P1444 | destination point | ... | Q13140 (San Benedetto del Tronto) | San Benedetto del Tronto |
| P393 | edition number | String | 47 | ??? |
| P582 | end time | ... | 2012-03-14 | ??? |
| P156 | followed by | ... | Q3892296 (2013 Tirreno–Adriatico) | 2013 Tirreno–Adriatico |
| P155 | follows | ... | Q917124 (2011 Tirreno–Adriatico) | 2011 Tirreno–Adriatico |
| P2321 | general classification of race participants | ... | Q312322 (Vincenzo Nibali) | Vincenzo Nibali |
| P2321 | general classification of race participants | ... | Q182842 (Cameron Meyer) | Cameron Meyer |
| P2321 | general classification of race participants | ... | Q313826 (Joaquim Rodríguez) | Joaquim Rodríguez |
| P2321 | general classification of race participants | ... | Q360851 (Rinaldo Nocentini) | Rinaldo Nocentini |
| P2321 | general classification of race participants | ... | Q347184 (Roman Kreuziger) | Roman Kreuziger |
| P2321 | general classification of race participants | ... | Q362095 (Michele Scarponi) | Michele Scarponi |
| P2321 | general classification of race participants | ... | Q381703 (Christophe Riblon) | Christophe Riblon |
| P2321 | general classification of race participants | ... | Q469675 (Johnny Hoogerland) | Johnny Hoogerland |
| P2321 | general classification of race participants | ... | Q512051 (Chris Horner) | Chris Horner |
| P2321 | general classification of race participants | ... | Q562309 (Wout Poels) | Wout Poels |
| P527 | has part(s) | ... | Q62067772 (2012 Tirreno–Adriatico, stage 6) | 2012 Tirreno–Adriatico, stage 6 |
| P527 | has part(s) | ... | Q62067773 (2012 Tirreno–Adriatico, stage 7) | 2012 Tirreno–Adriatico, stage 7 |
| P527 | has part(s) | ... | Q62067767 (2012 Tirreno–Adriatico, stage 1) | 2012 Tirreno–Adriatico, stage 1 |
| P527 | has part(s) | ... | Q62067768 (2012 Tirreno–Adriatico, stage 2) | 2012 Tirreno–Adriatico, stage 2 |
| P527 | has part(s) | ... | Q62067769 (2012 Tirreno–Adriatico, stage 3) | 2012 Tirreno–Adriatico, stage 3 |
| P527 | has part(s) | ... | Q62067770 (2012 Tirreno–Adriatico, stage 4) | 2012 Tirreno–Adriatico, stage 4 |
| P527 | has part(s) | ... | Q62067771 (2012 Tirreno–Adriatico, stage 5) | 2012 Tirreno–Adriatico, stage 5 |
| P31 | instance of | ... | Q488036 (Tirreno–Adriatico) | Tirreno–Adriatico |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Tirreno%20Adriatico%202012.png | ??? |
| P4320 | mountains classification | ... | Q309911 (Peter Sagan) | Peter Sagan |
| P4320 | mountains classification | ... | Q312322 (Vincenzo Nibali) | Vincenzo Nibali |
| P4320 | mountains classification | ... | Q318378 (Danilo Di Luca) | Danilo Di Luca |
| P4320 | mountains classification | ... | Q346714 (Wilson Marentes) | Wilson Marentes |
| P4320 | mountains classification | ... | Q347184 (Roman Kreuziger) | Roman Kreuziger |
| P4320 | mountains classification | ... | Q444625 (Jarlinson Pantano) | Jarlinson Pantano |
| P4320 | mountains classification | ... | Q462828 (Beñat Intxausti) | Beñat Intxausti |
| P4320 | mountains classification | ... | Q362568 (Egoi Martínez) | Egoi Martínez |
| P4320 | mountains classification | ... | Q469675 (Johnny Hoogerland) | Johnny Hoogerland |
| P4320 | mountains classification | ... | Q512051 (Chris Horner) | Chris Horner |
| P4320 | mountains classification | ... | Q536271 (Joan Horrach) | Joan Horrach |
| P4320 | mountains classification | ... | Q552736 (Svein Tuft) | Svein Tuft |
| P4320 | mountains classification | ... | Q707108 (Lloyd Mondory) | Lloyd Mondory |
| P4320 | mountains classification | ... | Q709733 (Branislau Samoilau) | Branislau Samoilau |
| P4320 | mountains classification | ... | Q535838 (Kristof Goddaert) | Kristof Goddaert |
| P4320 | mountains classification | ... | Q728303 (Diego Caccia) | Diego Caccia |
| P4320 | mountains classification | ... | Q719127 (Stefano Pirazzi) | Stefano Pirazzi |
| P4320 | mountains classification | ... | Q722490 (Przemysław Niemiec) | Przemysław Niemiec |
| P4320 | mountains classification | ... | Q1384539 (Kevin Hulsmans) | Kevin Hulsmans |
| P4320 | mountains classification | ... | Q739647 (Francesco Failli) | Francesco Failli |
| P4320 | mountains classification | ... | Q667180 (Filippo Savini) | Filippo Savini |
| P4320 | mountains classification | ... | Q706709 (Luis Felipe Laverde) | Luis Felipe Laverde |
| P4320 | mountains classification | ... | Q921437 (Carlos Betancur) | Carlos Betancur |
| P4320 | mountains classification | ... | Q956104 (Manuele Boaro) | Manuele Boaro |
| P4320 | mountains classification | ... | Q1938338 (Mirko Selvaggi) | Mirko Selvaggi |
| P361 | part of | ... | Q849059 (2012 UCI World Tour) | 2012 UCI World Tour |
| P1923 | participating team | ... | Q734181 (2012 Movistar Team season) | 2012 Movistar Team season |
| P1923 | participating team | ... | Q772664 (2012 Vacansoleil-DCM season) | 2012 Vacansoleil-DCM season |
| P1923 | participating team | ... | Q2260964 (2012 Sky) | 2012 Sky |
| P1923 | participating team | ... | Q1835653 (2012 Lotto-Belisol) | 2012 Lotto-Belisol |
| P1923 | participating team | ... | Q1858185 (2012 AG2R La Mondiale) | 2012 AG2R La Mondiale |
| P1923 | participating team | ... | Q2446894 (2012 Farnese Vini-Selle Italia) | 2012 Farnese Vini-Selle Italia |
| P1923 | participating team | ... | Q2464063 (2012 Colombia-Coldeportes) | 2012 Colombia-Coldeportes |
| P1923 | participating team | ... | Q2488122 (2012 Katusha) | 2012 Katusha |
| P1923 | participating team | ... | Q2289316 (2012 FDJ-BigMat) | 2012 FDJ-BigMat |
| P1923 | participating team | ... | Q2376557 (2012 Garmin-Sharp) | 2012 Garmin-Sharp |
| P1923 | participating team | ... | Q2539408 (2012 RadioShack-Nissan) | 2012 RadioShack-Nissan |
| P1923 | participating team | ... | Q2541765 (Colnago-CSF Inox in 2012) | Colnago-CSF Inox in 2012 |
| P1923 | participating team | ... | Q2593155 (2012 Euskaltel-Euskadi season) | 2012 Euskaltel-Euskadi season |
| P1923 | participating team | ... | Q2625162 (2012 Liquigas-Cannondale) | 2012 Liquigas-Cannondale |
| P1923 | participating team | ... | Q2636387 (2012 BMC Racing) | 2012 BMC Racing |
| P1923 | participating team | ... | Q2082807 (Orica-GreenEDGE 2012) | Orica-GreenEDGE 2012 |
| P1923 | participating team | ... | Q2721340 (2012 Omega Pharma-Quick Step) | 2012 Omega Pharma-Quick Step |
| P1923 | participating team | ... | Q2760278 (Lampre-ISD 2012) | Lampre-ISD 2012 |
| P1923 | participating team | ... | Q3468295 (Saxo Bank-Tinkoff Bank 2012) | Saxo Bank-Tinkoff Bank 2012 |
| P1923 | participating team | ... | Q13428151 (2012 Acqua & Sapone season) | 2012 Acqua & Sapone season |
| P1923 | participating team | ... | Q2891880 (2012 Astana) | 2012 Astana |
| P1923 | participating team | ... | Q3012367 (2012 Rabobank) | 2012 Rabobank |
| P3494 | points classification | ... | Q309911 (Peter Sagan) | Peter Sagan |
| P3494 | points classification | ... | Q312322 (Vincenzo Nibali) | Vincenzo Nibali |
| P3494 | points classification | ... | Q313826 (Joaquim Rodríguez) | Joaquim Rodríguez |
| P3494 | points classification | ... | Q318378 (Danilo Di Luca) | Danilo Di Luca |
| P3494 | points classification | ... | Q360851 (Rinaldo Nocentini) | Rinaldo Nocentini |
| P3494 | points classification | ... | Q347184 (Roman Kreuziger) | Roman Kreuziger |
| P3494 | points classification | ... | Q378257 (Tyler Farrar) | Tyler Farrar |
| P3494 | points classification | ... | Q512051 (Chris Horner) | Chris Horner |
| P3494 | points classification | ... | Q728303 (Diego Caccia) | Diego Caccia |
| P3494 | points classification | ... | Q956104 (Manuele Boaro) | Manuele Boaro |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1427 | start point | ... | Q157876 (San Vincenzo) | San Vincenzo |
| P580 | start time | ... | 2012-03-07 | ??? |
| P279 | subclass of | ... | Q22231107 (2.UWT) | 2.UWT |
| P3497 | teams classification by time | ... | Q772664 (2012 Vacansoleil-DCM season) | 2012 Vacansoleil-DCM season |
| P3497 | teams classification by time | ... | Q1858185 (2012 AG2R La Mondiale) | 2012 AG2R La Mondiale |
| P3497 | teams classification by time | ... | Q2488122 (2012 Katusha) | 2012 Katusha |
| P3497 | teams classification by time | ... | Q2541765 (Colnago-CSF Inox in 2012) | Colnago-CSF Inox in 2012 |
| P3497 | teams classification by time | ... | Q2891880 (2012 Astana) | 2012 Astana |
| P1346 | winner | ... | Q312322 (Vincenzo Nibali) | Vincenzo Nibali |
| P1346 | winner | ... | Q347184 (Roman Kreuziger) | Roman Kreuziger |
| P1346 | winner | ... | Q512051 (Chris Horner) | Chris Horner |
| P1346 | winner | ... | Q562309 (Wout Poels) | Wout Poels |
| P1346 | winner | ... | Q719127 (Stefano Pirazzi) | Stefano Pirazzi |
| P1346 | winner | ... | Q1858185 (2012 AG2R La Mondiale) | 2012 AG2R La Mondiale |
| P4323 | young rider classification | ... | Q309911 (Peter Sagan) | Peter Sagan |
| P4323 | young rider classification | ... | Q182842 (Cameron Meyer) | Cameron Meyer |
| P4323 | young rider classification | ... | Q459475 (Ion Izagirre) | Ion Izagirre |
| P4323 | young rider classification | ... | Q460872 (Thibaut Pinot) | Thibaut Pinot |
| P4323 | young rider classification | ... | Q523376 (Steven Kruijswijk) | Steven Kruijswijk |
| P4323 | young rider classification | ... | Q548644 (Gianluca Brambilla) | Gianluca Brambilla |
| P4323 | young rider classification | ... | Q562309 (Wout Poels) | Wout Poels |
| P4323 | young rider classification | ... | Q711788 (Arthur Vichot) | Arthur Vichot |
| P4323 | young rider classification | ... | Q962820 (Enrico Battaglin) | Enrico Battaglin |
| P4323 | young rider classification | ... | Q921437 (Carlos Betancur) | Carlos Betancur |
| P13447 | FirstCycling race ID | 3&y=2012 |
| P646 | Freebase ID | /m/0j25fz4 |
| P2327 | ProCyclingStats race ID | 112110 |
Why not click here or view trends?
log id: 3050710