Wikidata entity: Q990636

Contact
| P856 | official website | http://www.broome.wa.gov.au |
Quantities
| P2046 | area | 54401.824 |
| P2044 | elevation above sea level | 7 |
| P1082 | population | 16959 |
| P36 | capital | ... | Q606294 (Broome) | Broome |
| P373 | Commons category | String | Shire of Broome | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(122.236 -17.962) | ??? |
| P17 | country | ... | Q408 (Australia) | Australia |
| P1889 | different from | ... | Q412723 (Broome) | Broome |
| P31 | instance of | ... | Q15643757 (shire of Western Australia) | shire of Western Australia |
| P31 | instance of | ... | Q55557858 (local government area of Western Australia) | local government area of Western Australia |
| P131 | located in the administrative territorial entity | ... | Q3206 (Western Australia) | Western Australia |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Broome%20LGA%20WA.png | ??? |
| P4014 | Australian Statistical Geography 2011 ID | LGA50980 |
| P4093 | Australian Statistical Geography 2016 ID | LGA50980 |
| P10112 | Australian Statistical Geography 2021 ID | LGA50980 |
| P646 | Freebase ID | /m/026bx6s |
| P8714 | GADM ID | AUS.11.13_1 |
| P1566 | GeoNames ID | 7839347 |
| P7471 | iNaturalist place ID | 48870 |
| P213 | ISNI | 0000000404153696 |
| P402 | OpenStreetMap relation ID | 11690277 |
| P3500 | Ringgold ID | 179808 |
| P12749 | SNARC ID | Q48175 |
| P214 | VIAF cluster ID | 7968148574285724430001 |
| P7607 | WikiTree category or space | Category:Broome, Western Australia |
| P10832 | WorldCat Entities ID | E39PBJm99JmhpBpJ8KR88dCPcP |
Why not click here or view trends?
log id: 3508732