Quantities
| P3157 | event distance | 62 |
| P17 | country | ... | Q36 (Poland) | Poland |
| P1444 | destination point | ... | Q989829 (Osiecznica) | Osiecznica |
| P156 | followed by | ... | Q99283631 (2020 Bałtyk-Karkonosze Tour, stage 4) | 2020 Bałtyk-Karkonosze Tour, stage 4 |
| P155 | follows | ... | Q99273285 (2020 Bałtyk-Karkonosze Tour, stage 2) | 2020 Bałtyk-Karkonosze Tour, stage 2 |
| P2321 | general classification of race participants | ... | Q11813937 (Paweł Bernas) | Paweł Bernas |
| P2321 | general classification of race participants | ... | Q20829526 (Alan Banaszek) | Alan Banaszek |
| P2321 | general classification of race participants | ... | Q1368079 (Maciej Paterski) | Maciej Paterski |
| P2321 | general classification of race participants | ... | Q16855310 (Rick Ottema) | Rick Ottema |
| P2321 | general classification of race participants | ... | Q21994776 (Stanisław Aniołkowski) | Stanisław Aniołkowski |
| P2321 | general classification of race participants | ... | Q23008098 (Frederik Madsen) | Frederik Madsen |
| P2321 | general classification of race participants | ... | Q29003285 (Jason van Dalen) | Jason van Dalen |
| P2321 | general classification of race participants | ... | Q36288489 (Thijs de Lange) | Thijs de Lange |
| P2321 | general classification of race participants | ... | Q66331213 (Lars Boven) | Lars Boven |
| P2321 | general classification of race participants | ... | Q98399456 (Tim van Dijke) | Tim van Dijke |
| P31 | instance of | ... | Q20646667 (plain stage) | plain stage |
| P361 | part of | ... | Q99229480 (2020 Bałtyk-Karkonosze Tour) | 2020 Bałtyk-Karkonosze Tour |
| P585 | point in time | ... | 2020-09-05 | ??? |
| P1545 | series ordinal | String | 3 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2417 | stage classification | ... | Q20829526 (Alan Banaszek) | Alan Banaszek |
| P2417 | stage classification | ... | Q1368079 (Maciej Paterski) | Maciej Paterski |
| P2417 | stage classification | ... | Q21994776 (Stanisław Aniołkowski) | Stanisław Aniołkowski |
| P2417 | stage classification | ... | Q23008098 (Frederik Madsen) | Frederik Madsen |
| P2417 | stage classification | ... | Q28927501 (Szymon Krawczyk) | Szymon Krawczyk |
| P2417 | stage classification | ... | Q29003285 (Jason van Dalen) | Jason van Dalen |
| P2417 | stage classification | ... | Q36288489 (Thijs de Lange) | Thijs de Lange |
| P2417 | stage classification | ... | Q39885866 (Felix Groß) | Felix Groß |
| P2417 | stage classification | ... | Q64026006 (Rait Ärm) | Rait Ärm |
| P2417 | stage classification | ... | Q66331213 (Lars Boven) | Lars Boven |
| P1427 | start point | ... | Q142101 (Kożuchów) | Kożuchów |
| P1346 | winner | ... | Q16855310 (Rick Ottema) | Rick Ottema |
| P1346 | winner | ... | Q102845158 (Robin Löwik) | Robin Löwik |
| P1346 | winner | ... | Q65052804 (Team Visma | Lease a Bike Development) | Team Visma | Lease a Bike Development |
| P1346 | winner | ... | Q66331213 (Lars Boven) | Lars Boven |
| P2327 | ProCyclingStats race ID | 248069 |
Why not click here or view trends?
log id: 2298497