Quantities
| P1350 | number of matches played/races/starts | 96 |
| P1132 | number of participants | 12 |
| P1351 | number of points/goals/set scored | 4146 |
| P393 | edition number | String | 20 | ??? |
| P582 | end time | ... | 2021-03-27 | ??? |
| P3967 | final event | ... | Q106091444 (2021 Pro14 Grand Final) | 2021 Pro14 Grand Final |
| P31 | instance of | ... | Q116621413 (season of the United Rugby Championship) | season of the United Rugby Championship |
| P276 | location | ... | Q22 (Scotland) | Scotland |
| P276 | location | ... | Q25 (Wales) | Wales |
| P276 | location | ... | Q22890 (Ireland) | Ireland |
| P276 | location | ... | Q38 (Italy) | Italy |
| P1448 | official name | Monolingualtext | 2020-21 Guinness Pro14 | ??? |
| P664 | organizer | ... | Q65814399 (Celtic Rugby Ltd) | Celtic Rugby Ltd |
| P1923 | participating team | ... | Q82216 (Dragons) | Dragons |
| P1923 | participating team | ... | Q169941 (Cardiff Rugby) | Cardiff Rugby |
| P1923 | participating team | ... | Q374981 (Glasgow Warriors) | Glasgow Warriors |
| P1923 | participating team | ... | Q1473374 (Leinster Rugby) | Leinster Rugby |
| P1923 | participating team | ... | Q1518257 (Ospreys) | Ospreys |
| P1923 | participating team | ... | Q1548720 (Ulster Rugby) | Ulster Rugby |
| P1923 | participating team | ... | Q521129 (Benetton Rugby Treviso) | Benetton Rugby Treviso |
| P1923 | participating team | ... | Q538747 (Scarlets) | Scarlets |
| P1923 | participating team | ... | Q739613 (Edinburgh Rugby) | Edinburgh Rugby |
| P1923 | participating team | ... | Q950674 (Zebre) | Zebre |
| P1923 | participating team | ... | Q1126167 (Connacht Rugby) | Connacht Rugby |
| P1923 | participating team | ... | Q1140373 (Munster Rugby) | Munster Rugby |
| P641 | sport | ... | Q5849 (rugby union) | rugby union |
| P3450 | sports season of league or competition | ... | Q6002 (United Rugby Championship) | United Rugby Championship |
| P580 | start time | ... | 2020-10-02 | ??? |
| P2348 | time period | ... | Q53386161 (2020-2021 one-year-period) | 2020-2021 one-year-period |
| P8127 | tournament format | ... | Q1366722 (final) | final |
| P8127 | tournament format | ... | Q2089242 (pool play) | pool play |
| P1346 | winner | ... | Q1473374 (Leinster Rugby) | Leinster Rugby |
| P2671 | Google Knowledge Graph ID | /g/11hpmw_87_ |
Why not click here or view trends?
log id: 6924551