research project | Q1298668 |
disciplinary research data infrastructure | Q96678469 |
accepted NFDI consortium | Q98270496 |
P968 | email address | info@nfdi4earth.de |
P4870 | GEPRIS project ID | 460036893 |
P4033 | Mastodon address | nfdi4earth@nfdi.social |
P11971 | NFDI4Culture ID | E3922 |
P856 | official website | https://www.nfdi4earth.de |
P6782 | ROR ID | 01f5dqg10 |
P5305 | SPARQL endpoint URL | https://sparql.knowledgehub.nfdi4earth.de/knowledge-graph/sparql |
P2002 | X username | nfdi4earth |
P9934 | Zenodo communities ID | nfdi4earth |
P1416 | affiliation | Bielefeld University | Q24382 |
University of Erlangen–Nuremberg | Q40025 | ||
Technische Universität Berlin | Q51985 | ||
Goethe University Frankfurt | Q50662 | ||
Humboldt University of Berlin | Q152087 | ||
University of Cologne | Q54096 | ||
Ludwig Maximilian University of Munich | Q55044 | ||
University of Bonn | Q152171 | ||
Constructor University | Q59114 | ||
Brandenburg University of Technology | Q149433 | ||
University of Jena | Q154561 | ||
University of Freiburg | Q153987 | ||
University of Göttingen | Q152838 | ||
Free University Berlin | Q153006 | ||
University of Potsdam | Q153012 | ||
University of Kiel | Q156737 | ||
German Aerospace Center | Q157332 | ||
Technical University of Munich | Q157808 | ||
Leipzig University | Q154804 | ||
University of Hamburg | Q156725 | ||
University of Tübingen | Q153978 | ||
Max Planck Society | Q158085 | ||
Natural History Museum, Berlin | Q233098 | ||
Potsdam Institute for Climate Impact Research | Q251061 | ||
RWTH Aachen University | Q273263 | ||
Ruhr University Bochum | Q309948 | ||
Leibniz University Hannover | Q678982 | ||
Bavarian Academy of Sciences and Humanities | Q684415 | ||
TU Dresden | Q158158 | ||
University of Münster | Q168426 | ||
Technical University of Dortmund | Q685557 | ||
Freiberg University of Mining and Technology | Q689854 | ||
University of Hohenheim | Q690912 | ||
German Archaeological Institute | Q695302 | ||
Research Centre Jülich | Q697111 | ||
GEOMAR Helmholtz Centre for Ocean Research Kiel | Q323945 | ||
Deutscher Wetterdienst | Q325859 | ||
University of Bremen | Q500692 | ||
Alfred Wegener Institute for Polar and Marine Research | Q536656 | ||
Karlsruhe Institute of Technology | Q309988 | ||
Technical University of Darmstadt | Q310695 | ||
Helmholtz Centre for Environmental Research | Q880999 | ||
Federal Agency for Cartography and Geodesy | Q1005454 | ||
Federal Maritime and Hydrographic Agency of Germany | Q1005487 | ||
Federal Institute for Geosciences and Natural Resources | Q1005526 | ||
German Collection of Microorganisms and Cell Cultures | Q1203864 | ||
German Biomass Research Center | Q1205569 | ||
Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Q1205654 | ||
German Climate Computing Centre | Q1205784 | ||
Helmholtz-Zentrum Geesthacht Centre for Materials and Coastal Research | Q1290544 | ||
Technical University of Braunschweig | Q734324 | ||
Leibniz Institute for Baltic Sea Research Warnemünde | Q872595 | ||
Senckenberg Nature Research Society | Q880568 | ||
German Marine Research Alliance | Q65233647 | ||
Water Science Alliance e.V | Q112117161 | ||
Geo.X | Q115265089 | ||
Geoverbund ABC/J | Q121462511 | ||
Max Planck Institute for Biogeochemistry | Q1912063 | ||
Bavarian State Archives | Q2324301 | ||
Technische Informationsbibliothek (TIB) | Q2399120 | ||
UNU-FLORES | Q23044799 | ||
Specialised Information Service for Geosciences | Q47491582 | ||
HafenCity University Hamburg | Q1567759 | ||
Leibniz Institute for Tropospheric Research | Q1607075 | ||
Bochum University of Applied Sciences | Q1622078 | ||
Research Institute for Sustainability | Q1665134 | ||
Leibniz Institute for Applied Geophysics | Q1813721 | ||
Leibniz Institute of Freshwater Ecology and Inland Fisheries | Q1813732 | ||
Leibniz Institute of Ecological Urban and Regional Development | Q1813774 | ||
Leibniz Centre for Agricultural Landscape Research | Q1813793 | ||
P488 | chairperson | Lars Bernard | Q58348976 |
P101 | field of work | earth science | Q8008 |
veterinary medicine | Q170201 | ||
Life and Earth Sciences | Q115433545 | ||
agricultural science | Q3606845 | ||
forestry science | Q19924411 | ||
research data management | Q30089794 | ||
research infrastructure | Q1438053 | ||
P571 | inception | 2021-10-01 | |
P749 | parent organization | National Research Data Infrastructure | Q61658497 |
P361 | part of | National Research Data Infrastructure | Q61658497 |
P710 | participant | Technische Informationsbibliothek (TIB) | Q2399120 |
P8687 | social media followers | 138 | |
144 | |||
150 | |||
P859 | sponsor | German Research Foundation | Q707283 |
Q113544452 | Base4NFDI | affiliation | P1416 |
Q98380340 | KonsortSWD | partnership with | P2652 |
Q61658497 | National Research Data Infrastructure | has subsidiary | P355 |
Search more.