Wikidata entity: Q11148738

Contact
| P856 | official website | http://zjnu.edu.cn |
Quantities
| P1352 | ranking | 70 |
| P1352 | ranking | 83 |
| P1352 | ranking | 88 |
| P1352 | ranking | 91 |
| P1352 | ranking | 95 |
| P1352 | ranking | 98 |
| P1352 | ranking | 100 |
| P1352 | ranking | 103 |
| P1352 | ranking | 104 |
| P6269 | API endpoint URL | Url | None | ??? |
| P3876 | category for alumni of educational institution | ... | Q10764070 (Category:Zhejiang Normal University alumni) | Category:Zhejiang Normal University alumni |
| P373 | Commons category | String | Zhejiang Normal University | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(119.641 29.1373) | ??? |
| P17 | country | ... | Q148 (People's Republic of China) | People's Republic of China |
| P571 | inception | ... | 1956-01-01 | ??? |
| P31 | instance of | ... | Q3918 (university) | university |
| P131 | located in the administrative territorial entity | ... | Q58210 (Jinhua) | Jinhua |
| P463 | member of | ... | Q17035628 (Plan 111) | Plan 111 |
| P463 | member of | ... | Q17361148 (BRICS Universities League) | BRICS Universities League |
| P910 | topic's main category | ... | Q10764061 (Category:Zhejiang Normal University) | Category:Zhejiang Normal University |
| P5242 | ARWU university ID | zhejiang-normal-university |
| P11196 | Baidu Tieba name | 浙江师范大学 |
| P8179 | Canadiana Name Authority ID | ncf11134032 |
| P10472 | Chinese School ID | 4133010345 |
| P646 | Freebase ID | /m/05h2h30 |
| P227 | GND ID | 5269860-9 |
| P2427 | GRID ID | grid.453534.0 |
| P5909 | HKCAN ID | 9811110836703406 |
| P213 | ISNI | 0000000122192654 |
| P13092 | KISTI institute ID | K000197633 |
| P409 | Libraries Australia ID | 36638164 |
| P244 | Library of Congress authority ID | n85188273 |
| P6366 | Microsoft Academic ID (discontinued) | 135237710 |
| P3153 | Open Funder Registry funder ID | 501100004706 |
| P10283 | OpenAlex ID | I135237710 |
| P10283 | OpenAlex ID | P4327876850 |
| P3417 | Quora topic ID | Zhejiang-Normal-University |
| P3500 | Ringgold ID | 66344 |
| P6782 | ROR ID | 01vevwk45 |
| P12749 | SNARC ID | Q47176 |
| P5600 | U-Multirank university ID | zhejiang-normal-university |
| P6795 | Unified Social Credit ID | 12330000470003513H |
| P13562 | UniRank ID | 982 |
| P214 | VIAF cluster ID | 133758956 |
| P13591 | Yale LUX ID | group/2e0b5c75-742f-40d2-bcc6-7aab3a25cb1a |
| P3553 | Zhihu topic ID | 19695006 |
Why not click here or view trends?
log id: 2599797