Wikidata entity: Q1232895

P569 (date of birth): 1988-11-04
Quantities
| P2048 | height | 175 |
| P2067 | mass | 70 |
| P166 | award received | ... | Q120669892 (national champion) | national champion |
| P373 | Commons category | String | Dmytro Zavadskyi | ??? |
| P1532 | country for sport | ... | Q212 (Ukraine) | Ukraine |
| P27 | country of citizenship | ... | Q212 (Ukraine) | Ukraine |
| P734 | family name | ... | Q91106288 (Zavadsky) | Zavadsky |
| P735 | given name | ... | Q119409407 (Dmytro) | Dmytro |
| P552 | handedness | ... | Q3039938 (right-handedness) | right-handedness |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q8798 (Ukrainian) | Ukrainian |
| P1559 | name in native language | Monolingualtext | Дмитро Олександрович Завадський | ??? |
| P103 | native language | ... | Q8798 (Ukrainian) | Ukrainian |
| P106 | occupation | ... | Q13141064 (badminton player) | badminton player |
| P106 | occupation | ... | Q58825429 (Olympic competitor) | Olympic competitor |
| P5008 | on focus list of Wikimedia project | ... | Q10780973 (WikiProject Ukraine) | WikiProject Ukraine |
| P1344 | participant in | ... | Q1140736 (badminton at the 2012 Summer Olympics – men's singles) | badminton at the 2012 Summer Olympics – men's singles |
| P1344 | participant in | ... | Q27518525 (2011 Polish International Badminton Championships – men's singles) | 2011 Polish International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27518526 (2012 Polish International Badminton Championships – men's singles) | 2012 Polish International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27798490 (2009 Kharkov International Badminton Championships – men's singles) | 2009 Kharkov International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27798494 (2013 Kharkov International Badminton Championships – men's singles) | 2013 Kharkov International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27798598 (2006 Lithuanian International Badminton Championships – men's singles) | 2006 Lithuanian International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27866756 (2014 French International Badminton Championships – men's singles) | 2014 French International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q27866757 (2015 Orléans International Challenge – men's singles) | 2015 Orléans International Challenge – men's singles |
| P1344 | participant in | ... | Q27904639 (2011 Austrian International Badminton Championships – men's singles) | 2011 Austrian International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q55663025 (2015 Irish Open Badminton Championships – men's singles) | 2015 Irish Open Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65119941 (2007 Slovak International Badminton Championships – men's singles) | 2007 Slovak International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65120060 (2008 Slovak International Badminton Championships – mixed doubles) | 2008 Slovak International Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q65505612 (2015 Slovenia International Badminton Championships – men's singles) | 2015 Slovenia International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65505922 (2008 Russia Open Badminton Championships – men's doubles) | 2008 Russia Open Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q65615447 (2006 Slovak Junior International Badminton Championships – men's singles) | 2006 Slovak Junior International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65615473 (2007 Polish Junior International Badminton Championships – men's singles) | 2007 Polish Junior International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65615946 (2006 Slovak Junior International Badminton Championships – men's doubles) | 2006 Slovak Junior International Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q65615973 (2007 Polish Junior International Badminton Championships – men's doubles) | 2007 Polish Junior International Badminton Championships – men's doubles |
| P1344 | participant in | ... | Q65616456 (2006 Slovak Junior International Badminton Championships – mixed doubles) | 2006 Slovak Junior International Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q65616481 (2007 Polish Junior International Badminton Championships – mixed doubles) | 2007 Polish Junior International Badminton Championships – mixed doubles |
| P1344 | participant in | ... | Q65932261 (2012 Turkey International Badminton Championships – men's singles) | 2012 Turkey International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q65932265 (2015 Turkey International Badminton Championships – men's singles) | 2015 Turkey International Badminton Championships – men's singles |
| P1344 | participant in | ... | Q66135357 (2009 Czech International Badminton Championships – men's singles) | 2009 Czech International Badminton Championships – men's singles |
| P5056 | patronym or matronym | ... | Q109408002 (Oleksandrovych) | Oleksandrovych |
| P19 | place of birth | ... | Q42308 (Kharkiv) | Kharkiv |
| P741 | playing hand | ... | Q3039938 (right-handedness) | right-handedness |
| P551 | residence | ... | Q42308 (Kharkiv) | Kharkiv |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P641 | sport | ... | Q7291 (badminton) | badminton |
| P10449 | trained by | ... | Q116960309 (Andriy Diptan) | Andriy Diptan |
| P10449 | trained by | ... | Q105702865 (Mykhailo Sterin) | Mykhailo Sterin |
| P2581 | BabelNet ID | 03015885n |
| P2581 | BabelNet ID | 03015885n |
| P13505 | badmintoncn.com star ID | 1174 |
| P3620 | BWF bwfbadminton.com player ID | 54439 |
| P2729 | BWF tournamentsoftware.com player ID (archived) | 3106A0A1-9AE6-45B7-A806-F93F8B218455 |
| P8259 | Flashscore player ID | zavadsky-dmytro/WzElaoRR |
| P646 | Freebase ID | /m/0k8r4xn |
| P8286 | Olympedia people ID | 122248 |
| P3171 | Olympic.org athlete ID (archived) | dmytro-zavadsky |
| P5815 | Olympics.com athlete ID | dmytro-zavadsky |
| P3368 | Prabook ID | 2390731 |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | za/dmytro-zavadskiy-1 |
| P4391 | The-Sports.org athlete ID | 32868 |
Why not click here or view trends?
log id: 5395471