scholarly article | Q13442814 |
P973 | described at URL | http://archive.sciendo.com/INTAG/intag.2017.32.issue-4/intag-2017-0045/intag-2017-0045.pdf |
P356 | DOI | 10.1515/INTAG-2017-0045 |
P50 | author | Ralf Kiese | Q87699799 |
P2093 | author name string | Mats Nilsson | |
Lutz Merbold | |||
Matthias Peichl | |||
Alexander Graf | |||
Ute Skiba | |||
Jukka Pumpanen | |||
Anders Lindroth | |||
Manuel Acosta | |||
Werner Kutsch | |||
Bert Gielen | |||
Marian Pavelka | |||
Annalea Lohila | |||
Dalibor Janous | |||
Leonardo Montagnani | |||
Mari Pihlatie | |||
Patrick Crill | |||
Christian Brümmer | |||
Leif Klemedtsson | |||
Hanna Silvennoinen | |||
Penelope Serrano Ortiz | |||
Per Weslien | |||
Eva Darenova | |||
Roland Fuß | |||
Bernhard Longdoz | |||
Núria Altimir | |||
Patrik Vestin | |||
Sara Maraňón Jiménez | |||
P275 | copyright license | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported | Q19125045 |
P6216 | copyright status | copyrighted | Q50423863 |
P433 | issue | 4 | |
P304 | page(s) | 569-587 | |
P577 | publication date | 2018-12-01 | |
P1433 | published in | International Agrophysics | Q2246127 |
P1476 | title | Standardisation of chamber technique for CO2, N2O and CH4 fluxes measurements from terrestrial ecosystems | |
P478 | volume | 32 |
Search more.