Wikidata entity: Q1363227 P569 (date of birth): 1940-03-31
| P1416 | affiliation | ... | Q1023134 (CDU/CSU Bundestag fraction) | CDU/CSU Bundestag fraction |
| P166 | award received | ... | Q10905380 (Cross of the Order of Merit of the Federal Republic of Germany) | Cross of the Order of Merit of the Federal Republic of Germany |
| P1713 | biography at the Bundestag of Germany URL | Url | Marschewski Erwin | ??? |
| P528 | catalog code | String | 11001424 | ??? |
| P27 | country of citizenship | ... | Q183 (Germany) | Germany |
| P735 | given name | ... | Q16747215 (Erwin) | Erwin |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q188 (German) | German |
| P102 | member of political party | ... | Q49762 (Christian Democratic Union) | Christian Democratic Union |
| P1559 | name in native language | Monolingualtext | Erwin Marschewski | ??? |
| P103 | native language | ... | Q188 (German) | German |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P1344 | participant in | ... | Q314532 (2004 German presidential election) | 2004 German presidential election |
| P1344 | participant in | ... | Q451110 (1999 German presidential election) | 1999 German presidential election |
| P19 | place of birth | ... | Q3985 (Herten) | Herten |
| P39 | position held | ... | Q1939555 (member of the German Bundestag) | member of the German Bundestag |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P937 | work location | ... | Q586 (Bonn) | Bonn |
| P7902 | Deutsche Biographie (GND) ID | 1032370696 |
| P646 | Freebase ID | /m/06ztb3v |
| P227 | GND ID | 1032370696 |
| P213 | ISNI | 000000040250419X |
| P10632 | OpenSanctions ID | Q1363227 |
| P3368 | Prabook ID | 945655 |
| P214 | VIAF cluster ID | 298018882 |
Why not click here or view trends?
log id: 2670267