Wikidata entity: Q14437811


Contact
| P856 | official website | Homepage | Simmons University |
| P6375 | street address | 300 The Fenway, Boston, MA, 02115-5898 |
Quantities
| P5822 | admission rate | 0.83 |
| P10263 | admission yield rate | 0.19 |
| P2196 | count of students | 5685 |
| P2196 | count of students | 6263 |
| P1128 | employees | 1236 |
| P6589 | endowment | 190425868 |
| P6589 | endowment | 212281646 |
| P6589 | endowment | 244267781 |
| P8687 | social media followers | 11082 |
| P2403 | total assets | 504769958 |
| P10588 | academic calendar type | ... | Q3955006 (semester) | semester |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23335394 (master's colleges and universities: larger programs) | master's colleges and universities: larger programs |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23622828 (four-year, medium, highly residential) | four-year, medium, highly residential |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23623491 (majority graduate) | majority graduate |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662432 (four-year, full-time, more selective, lower transfer-in) | four-year, full-time, more selective, lower transfer-in |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662490 (research doctoral: professional-dominant) | research doctoral: professional-dominant |
| P2643 | Carnegie Classification of Institutions of Higher Education | ... | Q23662765 (balanced arts & sciences/professions, some graduate coexistence) | balanced arts & sciences/professions, some graduate coexistence |
| P3876 | category for alumni of educational institution | ... | Q8745553 (Category:Simmons University alumni) | Category:Simmons University alumni |
| P373 | Commons category | String | Simmons University | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-71.1002 42.3398) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P527 | has part(s) | ... | Q17012072 (Simmons College Center for the Study of Children's Literature) | Simmons College Center for the Study of Children's Literature |
| P527 | has part(s) | ... | Q55984286 (Simmons School of Library and Information Science) | Simmons School of Library and Information Science |
| P159 | headquarters location | ... | Q100 (Boston) | Boston |
| P571 | inception | ... | 1899-01-01 | ??? |
| P452 | industry | ... | Q136822 (higher education) | higher education |
| P31 | instance of | ... | Q3660535 (women's college) | women's college |
| P31 | instance of | ... | Q8031137 (women's college in the United States) | women's college in the United States |
| P31 | instance of | ... | Q23002054 (private not-for-profit educational institution) | private not-for-profit educational institution |
| P131 | located in the administrative territorial entity | ... | Q771 (Massachusetts) | Massachusetts |
| P463 | member of | ... | Q4809602 (Association of American Colleges and Universities) | Association of American Colleges and Universities |
| P463 | member of | ... | Q8030863 (Women's College Coalition) | Women's College Coalition |
| P3642 | ARCHON code | 1590 |
| P268 | Bibliothèque nationale de France ID | 12972994k |
| P2013 | Facebook username | SimmonsUniversity |
| P2163 | FAST ID | 530408 |
| P646 | Freebase ID | /m/0h0ly0 |
| P227 | GND ID | 5174079-5 |
| P2427 | GRID ID | grid.28203.3b |
| P2003 | Instagram username | simmonsuniversity |
| P1771 | Integrated Postsecondary Education Data System ID | 167783 |
| P213 | ISNI | 0000000403786053 |
| P13092 | KISTI institute ID | K000207856 |
| P409 | Libraries Australia ID | 36289692 |
| P244 | Library of Congress authority ID | n79022051 |
| P6366 | Microsoft Academic ID (discontinued) | 179245896 |
| P949 | National Library of Israel ID (old) | 004654792 |
| P8189 | National Library of Israel J9U ID | 987007354727705171 |
| P3153 | Open Funder Registry funder ID | 100006612 |
| P10283 | OpenAlex ID | I179245896 |
| P402 | OpenStreetMap relation ID | 11242618 |
| P3500 | Ringgold ID | 1849 |
| P6782 | ROR ID | 04mbfgm16 |
| P12026 | SEVIS school ID | 11382 |
| P214 | VIAF cluster ID | 137733849 |
| P13470 | World Higher Education Database ID | IAU-015439 |
| P2002 | X (Twitter) username | @simmonsuniv |
| P13591 | Yale LUX ID | group/1936e264-25f3-461c-aecb-9bbce99f7903 |
Why not click here or view trends?
log id: 4713690