Wikidata entity: Q1477948

P569 (date of birth): 1841-07-11 | P570 (date of death): 1929-01-15
| P166 | award received | ... | Q12177470 (Knight Commander of the Order of the Bath) | Knight Commander of the Order of the Bath |
| P373 | Commons category | String | Reginald Talbot | ??? |
| P27 | country of citizenship | ... | Q145 (United Kingdom) | United Kingdom |
| P69 | educated at | ... | Q1247373 (Harrow School) | Harrow School |
| P734 | family name | ... | Q13590682 (Talbot) | Talbot |
| P22 | father | ... | Q93669 (Henry Chetwynd-Talbot, 18th Earl of Shrewsbury) | Henry Chetwynd-Talbot, 18th Earl of Shrewsbury |
| P735 | given name | ... | Q16280865 (Reginald) | Reginald |
| P511 | honorific prefix | ... | Q209690 (Sir) | Sir |
| P511 | honorific prefix | ... | Q2746176 (The Honourable) | The Honourable |
| P31 | instance of | ... | Q5 (human) | human |
| P1412 | languages spoken, written or signed | ... | Q1860 (English) | English |
| P102 | member of political party | ... | Q9626 (Conservative Party) | Conservative Party |
| P241 | military branch | ... | Q222595 (British Army) | British Army |
| P410 | military, police or special rank | ... | Q287709 (major-general) | major-general |
| P25 | mother | ... | Q75251146 (Lady Sarah Beresford) | Lady Sarah Beresford |
| P1559 | name in native language | Monolingualtext | Reginald Talbot | ??? |
| P106 | occupation | ... | Q47064 (military personnel) | military personnel |
| P106 | occupation | ... | Q82955 (politician) | politician |
| P607 | participated in conflict | ... | Q31944 (Mahdist War) | Mahdist War |
| P607 | participated in conflict | ... | Q228911 (Anglo-Zulu War) | Anglo-Zulu War |
| P607 | participated in conflict | ... | Q616939 (Anglo-Egyptian War) | Anglo-Egyptian War |
| P19 | place of birth | ... | Q84 (London) | London |
| P20 | place of death | ... | Q84 (London) | London |
| P39 | position held | ... | Q1571023 (Governor of Victoria) | Governor of Victoria |
| P39 | position held | ... | Q41582560 (member of the 20th Parliament of the United Kingdom) | member of the 20th Parliament of the United Kingdom |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q5076220 (Charles Chetwynd-Talbot, 19th Earl of Shrewsbury) | Charles Chetwynd-Talbot, 19th Earl of Shrewsbury |
| P3373 | sibling | ... | Q19664755 (Walter Carpenter) | Walter Carpenter |
| P3373 | sibling | ... | Q75250723 (Lady Constance Chetwynd-Talbot) | Lady Constance Chetwynd-Talbot |
| P3373 | sibling | ... | Q75252315 (Alfred Chetwynd-Talbot) | Alfred Chetwynd-Talbot |
| P3373 | sibling | ... | Q75252318 (Lady Gertrude Chetwynd-Talbot) | Lady Gertrude Chetwynd-Talbot |
| P26 | spouse | ... | Q75259952 (Margaret Stuart-Wortley) | Margaret Stuart-Wortley |
| P937 | work location | ... | Q84 (London) | London |
| P1907 | Australian Dictionary of Biography ID | talbot-sir-reginald-arthur-james-8743 |
| P646 | Freebase ID | /m/03cnmkt |
| P1819 | genealogics.org person ID | I00258886 |
| P2015 | Hansard (1803–2005) ID | hon-reginald-talbot |
| P269 | IdRef ID | 181638878 |
| P3051 | Kindred Britain ID | I25212 |
| P1816 | National Portrait Gallery (London) person ID | mp122628 |
| P1315 | NLA Trove people ID | 1479032 |
| P8445 | Our Campaigns candidate ID | 593177 |
| P9159 | People Australia ID | 8743 |
| P3368 | Prabook ID | 735651 |
| P4471 | Rush Parliamentary Archive ID | 928 |
| P4638 | The Peerage person ID | p1277.htm#i12764 |
| P2171 | TheyWorkForYou ID | 14401 |
| P3029 | UK National Archives ID | F72100 |
| P214 | VIAF cluster ID | 313226681 |
| P8081 | WBIS ID | B170365 |
| P4789 | Who's Who UK ID | U217918 |
| P2949 | WikiTree person ID | Chetwynd-Talbot-25 |
Why not click here or view trends?
log id: 5337152