Wikidata entity: Q154419
Quantities
| P1457 | absolute magnitude | 9.7 |
| P1457 | absolute magnitude | 9.75 |
| P4501 | albedo | 0.057 |
| P2243 | apoapsis | 5.617 |
| P2243 | apoapsis | 5.64955906448699 |
| P2248 | argument of periapsis | 84.74739 |
| P2248 | argument of periapsis | 86.15966552280975 |
| P2386 | diameter | 63.836 |
| P2213 | longitude of ascending node | 325.3761490279759 |
| P2213 | longitude of ascending node | 325.38252 |
| P2325 | mean anomaly | 136.5722759659355 |
| P2325 | mean anomaly | 294.69884 |
| P1096 | orbital eccentricity | 0.0956849 |
| P1096 | orbital eccentricity | 0.096 |
| P1096 | orbital eccentricity | 0.09715587988684392 |
| P2045 | orbital inclination | 14.69057414371885 |
| P2045 | orbital inclination | 14.70942 |
| P2146 | orbital period | 11.61 |
| P2146 | orbital period | 4267.934587775062 |
| P2244 | periapsis | 4.6357443 |
| P2244 | periapsis | 4.648994072866039 |
| P2147 | rotation period | 38.866 |
| P2233 | semi-major axis of an orbit | 5.1262487 |
| P2233 | semi-major axis of an orbit | 5.149276568676514 |
| P11796 | time of periapsis | 2459381.384610205 |
| P61 | discoverer or inventor | ... | Q231618 (Carolyn S. Shoemaker) | Carolyn S. Shoemaker |
| P6259 | epoch | ... | Q69307730 (November 21, 2025) | November 21, 2025 |
| P156 | followed by | ... | Q154420 (4544 Xanthus) | 4544 Xanthus |
| P155 | follows | ... | Q647012 (4542 Mossotti) | 4542 Mossotti |
| P31 | instance of | ... | Q3863 (asteroid) | asteroid |
| P1145 | Lagrangian point | ... | Q15726288 (L4-Jupiter-Sun) | L4-Jupiter-Sun |
| P196 | minor planet group | ... | Q2179 (asteroid belt) | asteroid belt |
| P196 | minor planet group | ... | Q28167815 (Greek camp trojan asteroid) | Greek camp trojan asteroid |
| P196 | minor planet group | ... | Q8101032 (Jupiter trojan) | Jupiter trojan |
| P138 | named after | ... | Q1061747 (Phoenix) | Phoenix |
| P397 | parent astronomical body | ... | Q525 (Sun) | Sun |
| P490 | provisional designation | String | 1930 DN | ??? |
| P490 | provisional designation | String | 1977 AP1 | ??? |
| P490 | provisional designation | String | 1989 CQ1 | ??? |
| P793 | significant event | ... | Q25488743 (naming) | naming |
| P65 | site of astronomical discovery | ... | Q191684 (Palomar Observatory) | Palomar Observatory |
| P575 | time of discovery or invention | ... | 1989-02-02 | ??? |
| P646 | Freebase ID | /m/03y7_72 |
| P716 | JPL Small-Body Database SPK-ID | 20004543 |
| P5736 | Minor Planet Center body ID | 4543 |
Why not click here or view trends?
log id: 6026203