Wikidata entity: Q1576335
Contact
| P856 | official website | Electronic Arts Home Page - Official EA Site |
| P17 | country | ... | Q30 (United States) | United States |
| P576 | dissolved, abolished or demolished date | ... | 2017-01-01 | ??? |
| P159 | headquarters location | ... | Q505549 (Redwood City) | Redwood City |
| P571 | inception | ... | 1998-01-01 | ??? |
| P452 | industry | ... | Q941594 (Video game industry) | Video game industry |
| P31 | instance of | ... | Q210167 (video game developer) | video game developer |
| P31 | instance of | ... | Q6881511 (enterprise) | enterprise |
| P31 | instance of | ... | Q4830453 (business) | business |
| P1454 | legal form | ... | Q134161 (joint-stock company) | joint-stock company |
| P127 | owned by | ... | Q173941 (Electronic Arts) | Electronic Arts |
| P1056 | product or material produced | ... | Q1180862 (Dead Space) | Dead Space |
| P268 | Bibliothèque nationale de France ID | 16180265z |
| P646 | Freebase ID | /m/06wcg9l |
| P13796 | GamesIndustry.biz tag ID | companies/visceral-games |
| P7997 | GRY-Online company ID | 8758 |
| P7997 | GRY-Online company ID | 8758 |
| P269 | IdRef ID | 168871416 |
| P9650 | Internet Game Database company ID | visceral-games |
| P244 | Library of Congress authority ID | no2013140612 |
| P7886 | Media Arts Database ID | C45315 |
| P11689 | MobyGames company ID | 3178 |
| P4773 | MobyGames company ID (former scheme) | visceral-games-redwood-shores |
| P12102 | Mod DB company ID | visceral-games |
| P214 | VIAF cluster ID | 148259141 |
| P10511 | VideoGameGeek company ID | 11793 |
| P10511 | VideoGameGeek company ID | 36816 |
| P10291 | Wikisimpsons article ID | 81895 |
| P2002 | X (Twitter) username | @VisceralGames |
Why not click here or view trends?
log id: 1805137