Wikidata entity: Q1622260
Contact
| P856 | official website | https://unfoundation.org/ |
Quantities
| P8093 | donations | 66542025 |
| P8093 | donations | 81852839 |
| P8093 | donations | 82821917 |
| P8093 | donations | 91759666 |
| P8093 | donations | 96642511 |
| P8093 | donations | 103468186 |
| P8093 | donations | 107885375 |
| P8093 | donations | 115115490 |
| P8093 | donations | 122162810 |
| P8093 | donations | 138736799 |
| P8093 | donations | 189963273 |
| P8093 | donations | 219015568 |
| P8093 | donations | 281195084 |
| P8687 | social media followers | 666503 |
| P2403 | total assets | 237753991 |
| P2403 | total assets | 270882893 |
| P2403 | total assets | 276822085 |
| P2403 | total assets | 315410137 |
| P2403 | total assets | 320983405 |
| P2403 | total assets | 323613319 |
| P2403 | total assets | 329134648 |
| P2403 | total assets | 336077459 |
| P2403 | total assets | 347447985 |
| P2403 | total assets | 358613999 |
| P2403 | total assets | 375786692 |
| P2403 | total assets | 380331136 |
| P2403 | total assets | 386526080 |
| P2139 | total revenue | 75803081 |
| P2139 | total revenue | 86770336 |
| P2139 | total revenue | 91856402 |
| P2139 | total revenue | 97659264 |
| P2139 | total revenue | 101198453 |
| P2139 | total revenue | 107148918 |
| P2139 | total revenue | 113423820 |
| P2139 | total revenue | 119227500 |
| P2139 | total revenue | 134808629 |
| P2139 | total revenue | 147183981 |
| P2139 | total revenue | 192737803 |
| P2139 | total revenue | 230764474 |
| P2139 | total revenue | 295874853 |
| P355 | child organization or unit | ... | Q116288128 (Global Partnership for Sustainable Development Data) | Global Partnership for Sustainable Development Data |
| P373 | Commons category | String | United Nations Foundation | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P8324 | funder | ... | Q786194 (Open Society Foundations) | Open Society Foundations |
| P159 | headquarters location | ... | Q61 (Washington, D.C.) | Washington, D.C. |
| P571 | inception | ... | 1998-01-01 | ??? |
| P31 | instance of | ... | Q163740 (nonprofit organization) | nonprofit organization |
| P31 | instance of | ... | Q708676 (charitable organization) | charitable organization |
| P1454 | legal form | ... | Q17084016 (nonprofit corporation) | nonprofit corporation |
| P1454 | legal form | ... | Q18325436 (501(c)(3) organization) | 501(c)(3) organization |
| P131 | located in the administrative territorial entity | ... | Q61 (Washington, D.C.) | Washington, D.C. |
| P1813 | short name | Monolingualtext | UNF | ??? |
| P8179 | Canadiana Name Authority ID | ncf11127509 |
| P4861 | Charity Navigator ID (obsolete) | 5547 |
| P1417 | Encyclopædia Britannica Online ID | topic/United-Nations-Foundation |
| P2013 | Facebook username | unitednationsfoundation |
| P646 | Freebase ID | /m/097_r |
| P4013 | Giphy username | giveagif |
| P4013 | Giphy username | unfoundation |
| P227 | GND ID | 106969438X |
| P2427 | GRID ID | grid.475730.2 |
| P13305 | IATI organisation ID | US-EIN-58-2368165 |
| P269 | IdRef ID | 275142663 |
| P11615 | InfluenceWatch ID | non-profit/united-nations-foundation |
| P2003 | Instagram username | unfoundation |
| P1297 | IRS Employer Identification Number | 58-2368165 |
| P213 | ISNI | 0000000406247514 |
| P244 | Library of Congress authority ID | n2004088067 |
| P4264 | LinkedIn company or organization ID | united-nations-foundation |
| P6366 | Microsoft Academic ID (discontinued) | 41852639 |
| P8189 | National Library of Israel J9U ID | 987007570621605171 |
| P3417 | Quora topic ID | United-Nations-Foundation |
| P3500 | Ringgold ID | 50472 |
| P6782 | ROR ID | 05m91fp41 |
| P11892 | Threads username | unfoundation |
| P11915 | UIA Open Yearbook organization website ID | 1100041200 |
| P12922 | United Nations Digital Library ID | 1035725 |
| P214 | VIAF cluster ID | 157310356 |
| P2002 | X (Twitter) username | @unfoundation |
| P13591 | Yale LUX ID | group/b12def08-1d15-4970-9f80-35f876912eb8 |
Why not click here or view trends?
log id: 3057979