Wikidata entity: Q16829360
Contact
| P856 | official website | https://www.cheshirewestandchester.gov.uk |
Quantities
| P1342 | number of seats | 70 |
| P8687 | social media followers | 35879 |
| P1001 | applies to jurisdiction | ... | Q1070591 (Cheshire West and Chester) | Cheshire West and Chester |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P2888 | exact match | Url | Find that Charity | XI-ROR-015b6zh04 | Cheshire West and Chester | ??? |
| P527 | has part(s) | ... | Q116203657 (council of Cheshire West and Chester Council) | council of Cheshire West and Chester Council |
| P31 | instance of | ... | Q21561328 (unitary authority in England) | unitary authority in England |
| P5555 | schematic | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Cheshire%20West%20and%20Chester%20Council%20-%202019.svg | ??? |
| P6200 | BBC News topic ID | c7z584klwn4t |
| P1617 | BBC Things ID | 4c041193-4dac-4c15-9400-5bcb84127319 |
| P646 | Freebase ID | /m/0zrv66r |
| P2427 | GRID ID | grid.498095.9 |
| P213 | ISNI | 0000000106896205 |
| P244 | Library of Congress authority ID | nb2009018861 |
| P9372 | NHS Organisation Data Service ID | 327 |
| P8253 | OSM Name Suggestion Index ID | cheshirewestandchestercouncil-7a837c |
| P6782 | ROR ID | 015b6zh04 |
| P4527 | UK Parliament thesaurus ID | 297099 |
| P214 | VIAF cluster ID | 142157528 |
| P8167 | WhatDoTheyKnow organisation ID | cheshire_west_and_chester_council |
| P2002 | X (Twitter) username | @Go_CheshireWest |
Why not click here or view trends?
log id: 6122581